URL: https://dns-speed.tail-f.de/ 1mo old
Submission: On April 18 via api from US — Scanned from US

Summary

This website contacted 1009 IPs in 39 countries across 1095 domains to perform 1713 HTTP transactions. The main IP is 5.44.104.136, located in Germany and belongs to ONE-NETWORK dogado GmbH, DE. The main domain is dns-speed.tail-f.de. 1mo old
TLS certificate: Issued by R12 on April 5th 2026. Valid for: 3mo.
This is the only time dns-speed.tail-f.de was scanned on urlscan.io!

urlscan.io Verdict: No classification

Domain & IP information

IP Address AS Autonomous System
3 5.44.104.136 8648 (ONE-NETWO...)
1 1 142.251.167.113 15169 (GOOGLE)
2 142.251.150.119 15169 (GOOGLE)
1 1 104.16.132.229 13335 (CLOUDFLAR...)
1 3 104.16.123.96 13335 (CLOUDFLAR...)
1 1 193.99.144.80 12306 (PLUSLINE ...)
1 193.99.144.85 12306 (PLUSLINE ...)
1 18.67.65.85 16509 (AMAZON-02)
1 95.142.204.157 47542 (VKONTAKTE...)
1 3.160.22.84 16509 (AMAZON-02)
1 95.128.123.127 34655 (DOCLER-AS...)
1 52.67.194.185 16509 (AMAZON-02)
1 3.20.151.115 16509 (AMAZON-02)
1 159.138.98.165 136907 (HWCLOUDS-...)
1 44.241.17.201 16509 (AMAZON-02)
1 20.170.220.176 8075 (MICROSOFT...)
1 185.199.108.153 54113 (FASTLY)
1 74.125.171.168 15169 (GOOGLE)
2 17.248.228.12 714 (APPLE-ENG...)
1 13.111.67.60 14340 (SALESFORCE)
1 18.238.25.107 16509 (AMAZON-02)
2 173.239.53.20 27257 (WEBAIR-IN...)
1 34.151.229.116 396982 (GOOGLE-CL...)
1 20.10.113.82 8075 (MICROSOFT...)
1 34.144.204.163 396982 (GOOGLE-CL...)
1 40.112.243.63 8075 (MICROSOFT...)
1 57.144.150.128 32934 (FACEBOOK)
1 2 172.67.149.161 13335 (CLOUDFLAR...)
1 20.66.7.153 8075 (MICROSOFT...)
1 172.66.170.61 13335 (CLOUDFLAR...)
1 1 75.2.65.169 16509 (AMAZON-02)
1 3 151.101.66.133 54113 (FASTLY)
1 18.160.41.57 16509 (AMAZON-02)
1 23.204.221.135 16625 (AKAMAI-AS)
1 172.65.238.60 13335 (CLOUDFLAR...)
1 23.207.202.157 20940 (AKAMAI-AS...)
1 199.232.193.246 54113 (FASTLY)
2 2 216.239.32.27 15169 (GOOGLE)
1 1 142.251.16.101 15169 (GOOGLE)
1 142.251.167.101 15169 (GOOGLE)
1 35.186.194.101 396982 (GOOGLE-CL...)
1 92.63.110.64 29182 (RU-JSCIOT...)
2 3 23.209.56.98 16625 (AKAMAI-AS)
1 52.67.153.102 16509 (AMAZON-02)
1 52.123.164.129 8075 (MICROSOFT...)
1 3.170.51.95 16509 (AMAZON-02)
1 52.123.185.166 8075 (MICROSOFT...)
1 16.144.214.254 16509 (AMAZON-02)
1 2 51.144.231.123 8075 (MICROSOFT...)
1 74.125.101.42 15169 (GOOGLE)
1 2 104.19.174.68 13335 (CLOUDFLAR...)
2 3 3.217.63.204 14618 (AMAZON-AES)
1 2 23.48.10.167 16625 (AKAMAI-AS)
1 2 172.67.75.166 13335 (CLOUDFLAR...)
1 3.167.56.92 16509 (AMAZON-02)
1 23.39.186.175 16625 (AKAMAI-AS)
2 172.66.159.47 13335 (CLOUDFLAR...)
2 3.171.100.103 16509 (AMAZON-02)
1 2 104.18.20.31 13335 (CLOUDFLAR...)
2 2.18.67.95 20940 (AKAMAI-AS...)
1 74.125.155.165 15169 (GOOGLE)
1 1 3.167.69.28 16509 (AMAZON-02)
1 3.160.5.37 16509 (AMAZON-02)
1 1 67.208.88.198 29838 (AMC)
1 216.66.39.198 6939 (HURRICANE)
1 8.209.112.152 45102 (ALIBABA-C...)
1 74.125.175.230 15169 (GOOGLE)
1 209.204.238.126 27381 (CASALE-MEDIA)
1 2 150.171.84.21 8075 (MICROSOFT...)
1 52.20.80.156 14618 (AMAZON-AES)
1 95.163.58.209 47764 (VK-AS LLC VK)
1 129.226.103.145 132203 (TENCENT-N...)
1 57.144.160.128 32934 (FACEBOOK)
1 16.58.208.130 16509 (AMAZON-02)
1 3.170.131.128 16509 (AMAZON-02)
1 52.112.84.154 8075 (MICROSOFT...)
1 2 23.202.152.123 16625 (AKAMAI-AS)
1 20.213.196.209 8075 (MICROSOFT...)
1 3.171.76.92 16509 (AMAZON-02)
1 173.194.133.4 15169 (GOOGLE)
1 98.96.213.140 21859 (ZEN-ECN)
1 51.92.222.233 16509 (AMAZON-02)
1 196.135.225.20 36935 (Vodafone-)
1 43.153.232.194 132203 (TENCENT-N...)
2 17.248.228.71 714 (APPLE-ENG...)
1 3.170.42.40 16509 (AMAZON-02)
1 18.238.25.49 16509 (AMAZON-02)
1 80.158.20.16 6878 (AS6878 T-...)
1 159.138.202.132 136907 (HWCLOUDS-...)
1 1 104.21.61.3 13335 (CLOUDFLAR...)
1 172.67.141.35 13335 (CLOUDFLAR...)
1 100.31.29.95 14618 (AMAZON-AES)
1 135.220.93.129 8075 (MICROSOFT...)
2 192.178.155.132 15169 (GOOGLE)
1 150.158.229.124 45090 (TENCENT-N...)
1 104.21.60.62 13335 (CLOUDFLAR...)
1 170.72.75.109 13445 (WEBEX)
1 47.92.17.31 37963 (ALIBABA-C...)
1 2 108.156.184.38 16509 (AMAZON-02)
1 16.15.207.103 14618 (AMAZON-AES)
1 170.150.237.17 53062 (ALT | GRU...)
1 114.119.184.157 136907 (HWCLOUDS-...)
2 23.54.127.36 20940 (AKAMAI-AS...)
5 108.156.172.114 16509 (AMAZON-02)
1 151.101.65.111 54113 (FASTLY)
1 74.125.109.102 15169 (GOOGLE)
1 198.16.41.143 40065 (CNSERVERS)
1 20.190.151.136 8075 (MICROSOFT...)
1 172.217.149.40 15169 (GOOGLE)
1 173.194.191.106 15169 (GOOGLE)
1 104.18.18.175 13335 (CLOUDFLAR...)
1 85.193.224.204 34337 (ELPOS ELE...)
1 2 104.17.208.240 13335 (CLOUDFLAR...)
1 20.33.51.19 8069 (MICROSOFT...)
1 169.63.31.198 36351 (SOFTLAYER)
1 52.112.103.4 8075 (MICROSOFT...)
1 52.112.122.46 8075 (MICROSOFT...)
1 3.132.196.97 16509 (AMAZON-02)
1 173.194.25.41 15169 (GOOGLE)
1 3.170.51.8 16509 (AMAZON-02)
1 89.42.231.152 206264 (AMARUTU-T...)
1 58.187.8.39 18403 (FPT-AS-AP...)
1 3.160.22.128 16509 (AMAZON-02)
1 23.209.57.130 16625 (AKAMAI-AS)
2 34.160.213.244 396982 (GOOGLE-CL...)
1 63.140.39.114 14618 (AMAZON-AES)
1 3.170.51.57 16509 (AMAZON-02)
1 104.18.192.153 13335 (CLOUDFLAR...)
1 65.109.154.21 24940 (HETZNER-A...)
1 17.156.104.20 714 (APPLE-ENG...)
1 4 151.101.129.91 54113 (FASTLY)
2 13.107.213.254 8075 (MICROSOFT...)
1 129.227.254.15 153259 (EDG1-AS-I...)
1 3.160.22.77 16509 (AMAZON-02)
1 142.251.111.94 15169 (GOOGLE)
1 98.98.162.71 21859 (ZEN-ECN)
1 157.240.211.39 32934 (FACEBOOK)
1 173.194.11.73 15169 (GOOGLE)
1 4 37.19.207.38 60068 (CDN77 Dat...)
1 172.67.147.252 13335 (CLOUDFLAR...)
1 74.125.156.134 15169 (GOOGLE)
1 157.240.224.7 32934 (FACEBOOK)
1 2 162.159.142.170 13335 (CLOUDFLAR...)
1 13.107.213.43 8075 (MICROSOFT...)
1 44.196.137.94 14618 (AMAZON-AES)
1 4 76.76.21.21 16509 (AMAZON-02)
1 35.227.251.32 396982 (GOOGLE-CL...)
1 104.21.9.58 13335 (CLOUDFLAR...)
1 13.111.18.59 14340 (SALESFORCE)
1 23.22.254.206 14618 (AMAZON-AES)
1 173.194.191.198 15169 (GOOGLE)
1 170.114.45.1 209242 (CLOUDFLAR...)
1 117.51.1.5 63648 (XJKJ Beij...)
1 209.204.230.199 27381 (CASALE-MEDIA)
1 74.125.13.234 15169 (GOOGLE)
2 157.185.163.159 54994 (ML-1432-5...)
1 23.12.145.153 20940 (AKAMAI-AS...)
1 23.213.86.12 16625 (AKAMAI-AS)
1 34.227.69.208 14618 (AMAZON-AES)
1 18.67.79.191 16509 (AMAZON-02)
1 23.214.226.123 16625 (AKAMAI-AS)
1 151.101.66.208 54113 (FASTLY)
1 74.6.143.22 26101 (YAHOO-BF1)
1 43.167.183.94 132203 (TENCENT-N...)
1 222.246.148.206 4134 (CHINANET-...)
1 189.9.113.48 10954 (SERVICO F...)
1 149.111.148.214 10879 (UHC)
1 71.18.8.234 396986 (BYTEDANCE)
1 104.16.144.22 13335 (CLOUDFLAR...)
1 104.21.92.38 13335 (CLOUDFLAR...)
2 13.226.209.50 16509 (AMAZON-02)
1 163.70.131.15 32934 (FACEBOOK)
1 172.111.38.188 63023 (AS-GLOBAL...)
1 1 108.157.229.113 16509 (AMAZON-02)
1 108.156.184.112 16509 (AMAZON-02)
1 2.20.153.95 16625 (AKAMAI-AS)
1 34.149.41.143 396982 (GOOGLE-CL...)
1 1 32.192.22.54 14618 (AMAZON-AES)
1 192.225.157.152 30286 (THM)
1 23.202.152.174 16625 (AKAMAI-AS)
1 52.111.251.1 8075 (MICROSOFT...)
1 173.194.143.137 15169 (GOOGLE)
1 44.213.79.10 14618 (AMAZON-AES)
1 100.23.126.92 16509 (AMAZON-02)
1 1 35.167.198.18 16509 (AMAZON-02)
1 63.141.128.8 399566 (BIGCOMMERCE)
1 74.125.108.195 15169 (GOOGLE)
1 192.225.157.81 30286 (THM)
1 15.197.129.158 16509 (AMAZON-02)
1 63.140.39.254 14618 (AMAZON-AES)
3 17.248.228.70 714 (APPLE-ENG...)
1 209.204.230.171 27381 (CASALE-MEDIA)
1 18.238.25.25 16509 (AMAZON-02)
1 39.96.184.30 37963 (ALIBABA-C...)
1 52.22.195.173 14618 (AMAZON-AES)
1 52.10.229.141 16509 (AMAZON-02)
1 103.231.98.104 62713 (AS-PUBMATIC)
1 174.137.133.49 27257 (WEBAIR-IN...)
1 91.236.51.50 197482 (DGIS Doub...)
1 173.194.11.74 15169 (GOOGLE)
1 172.233.219.49 63949 (AKAMAI-LI...)
1 64.185.181.238 40009 (BITGRAVITY)
1 20.218.198.64 8075 (MICROSOFT...)
1 104.20.37.215 13335 (CLOUDFLAR...)
1 185.16.44.89 61168 (PLANET-SE...)
1 109.236.81.47 49981 (WorldStre...)
1 47.246.22.196 24429 (TAOBAO Zh...)
1 172.64.147.206 13335 (CLOUDFLAR...)
1 23.55.176.241 20940 (AKAMAI-AS...)
1 34.8.247.22 396982 (GOOGLE-CL...)
1 108.156.172.99 16509 (AMAZON-02)
1 52.213.39.222 16509 (AMAZON-02)
1 3.232.33.69 14618 (AMAZON-AES)
1 18.140.164.196 16509 (AMAZON-02)
1 23.54.127.49 20940 (AKAMAI-AS...)
1 74.125.106.137 15169 (GOOGLE)
2 151.101.1.91 54113 (FASTLY)
1 209.85.165.169 15169 (GOOGLE)
2 23.207.202.162 20940 (AKAMAI-AS...)
1 1 52.17.142.199 16509 (AMAZON-02)
1 104.18.4.249 13335 (CLOUDFLAR...)
1 58.251.60.35 135061 (UNICOM-SH...)
1 3.170.51.129 16509 (AMAZON-02)
2 163.181.66.188 24429 (TAOBAO Zh...)
1 3.170.51.14 16509 (AMAZON-02)
1 172.217.143.170 15169 (GOOGLE)
1 40.64.144.65 8075 (MICROSOFT...)
1 104.26.7.225 13335 (CLOUDFLAR...)
1 3.170.131.53 16509 (AMAZON-02)
1 102.132.99.13 32934 (FACEBOOK)
1 56.125.86.222 16509 (AMAZON-02)
1 74.125.102.230 15169 (GOOGLE)
1 23.215.0.235 20940 (AKAMAI-AS...)
1 23.221.240.208 16625 (AKAMAI-AS)
1 108.156.172.54 16509 (AMAZON-02)
1 3 23.185.0.4 54113 (FASTLY)
1 3.170.51.86 16509 (AMAZON-02)
1 74.125.168.166 15169 (GOOGLE)
1 3.170.51.83 16509 (AMAZON-02)
1 18.67.76.107 16509 (AMAZON-02)
1 100.23.114.81 16509 (AMAZON-02)
1 52.123.175.95 8075 (MICROSOFT...)
1 13.213.125.234 16509 (AMAZON-02)
1 34.105.128.46 396982 (GOOGLE-CL...)
1 1 57.129.96.24 16276 (OVH OVH SAS)
1 1 94.75.220.9 60781 (LEASEWEB-...)
1 94.75.220.3 60781 (LEASEWEB-...)
1 23.53.11.176 20940 (AKAMAI-AS...)
1 35.240.243.125 396982 (GOOGLE-CL...)
1 108.156.172.55 16509 (AMAZON-02)
1 2 104.26.1.55 13335 (CLOUDFLAR...)
1 47.87.135.115 45102 (ALIBABA-C...)
2 4 13.107.213.40 8075 (MICROSOFT...)
1 1 3.170.131.55 16509 (AMAZON-02)
1 31.43.160.19 16509 (AMAZON-02)
1 108.156.172.127 16509 (AMAZON-02)
1 161.49.29.17 17639 (CONVERGE-...)
1 95.142.204.167 47542 (VKONTAKTE...)
1 23.1.47.32 16625 (AKAMAI-AS)
1 2 3.170.51.125 16509 (AMAZON-02)
1 3.160.5.53 16509 (AMAZON-02)
1 74.125.166.134 15169 (GOOGLE)
1 18.203.226.55 16509 (AMAZON-02)
1 213.184.155.51 57073 (Wildberri...)
1 204.16.247.159 20326 (TERASWITCH)
1 170.72.238.43 16509 (AMAZON-02)
1 3 199.36.158.100 54113 (FASTLY)
1 198.49.23.144 53831 (SQUARESPACE)
1 1 104.26.14.246 13335 (CLOUDFLAR...)
1 172.67.72.60 13335 (CLOUDFLAR...)
1 173.194.164.39 15169 (GOOGLE)
1 57.145.2.34 32934 (FACEBOOK)
1 82.129.171.18 24835 (RAYA-AS)
1 172.64.147.30 13335 (CLOUDFLAR...)
3 34.160.81.0 396982 (GOOGLE-CL...)
1 156.59.27.65 21859 (ZEN-ECN)
1 209.204.229.96 27381 (CASALE-MEDIA)
1 63.140.38.248 14618 (AMAZON-AES)
1 155.102.54.144 24429 (TAOBAO Zh...)
1 3.160.5.27 16509 (AMAZON-02)
1 23.47.18.74 16625 (AKAMAI-AS)
1 18.165.80.46 16509 (AMAZON-02)
1 2 199.232.57.91 54113 (FASTLY)
1 40.65.119.133 8075 (MICROSOFT...)
1 54.38.209.28 16276 (OVH OVH SAS)
1 18.185.58.24 16509 (AMAZON-02)
1 1 104.18.36.45 13335 (CLOUDFLAR...)
1 20.118.56.14 8075 (MICROSOFT...)
1 207.121.123.36 3356 (LEVEL3)
1 108.156.184.88 16509 (AMAZON-02)
1 104.21.89.136 13335 (CLOUDFLAR...)
1 3.170.59.136 16509 (AMAZON-02)
1 157.240.25.39 32934 (FACEBOOK)
1 208.110.96.31 25668 (CIPHERKEY)
1 35.170.99.131 14618 (AMAZON-AES)
1 1 20.236.44.162 8075 (MICROSOFT...)
1 1 150.171.109.117 8075 (MICROSOFT...)
2 4 23.48.10.36 16625 (AKAMAI-AS)
1 45.133.44.52 39572 (ADVANCEDH...)
1 173.194.191.233 15169 (GOOGLE)
1 2 172.66.1.168 13335 (CLOUDFLAR...)
1 23.209.58.12 16625 (AKAMAI-AS)
1 52.177.89.147 8075 (MICROSOFT...)
1 104.26.1.101 13335 (CLOUDFLAR...)
1 173.194.161.170 15169 (GOOGLE)
1 1 172.67.202.26 13335 (CLOUDFLAR...)
1 104.21.58.76 13335 (CLOUDFLAR...)
1 107.178.250.234 396982 (GOOGLE-CL...)
1 3 23.39.184.143 16625 (AKAMAI-AS)
3 4 13.107.138.10 8075 (MICROSOFT...)
1 20.190.151.131 8075 (MICROSOFT...)
1 104.197.206.163 396982 (GOOGLE-CL...)
1 130.44.212.249 396986 (BYTEDANCE)
1 173.239.53.32 27257 (WEBAIR-IN...)
1 123.30.175.112 45899 (VNPT-AS-V...)
1 3.226.1.150 14618 (AMAZON-AES)
1 1 3.170.51.91 16509 (AMAZON-02)
1 44.215.139.64 14618 (AMAZON-AES)
1 184.72.172.244 14618 (AMAZON-AES)
1 23.207.202.156 20940 (AKAMAI-AS...)
1 2 104.20.4.36 13335 (CLOUDFLAR...)
1 52.110.2.163 8075 (MICROSOFT...)
1 172.217.135.169 15169 (GOOGLE)
1 198.134.116.19 27257 (WEBAIR-IN...)
1 52.123.200.53 8075 (MICROSOFT...)
1 1 54.165.95.219 14618 (AMAZON-AES)
1 3 167.82.2.132 54113 (FASTLY)
1 104.18.3.142 13335 (CLOUDFLAR...)
1 23.53.11.135 20940 (AKAMAI-AS...)
1 169.150.230.129 60068 (CDN77 Dat...)
1 3.171.102.66 16509 (AMAZON-02)
1 147.92.146.208 38631 (LINE LY C...)
1 2.18.67.69 20940 (AKAMAI-AS...)
1 172.217.154.200 15169 (GOOGLE)
1 52.5.25.187 14618 (AMAZON-AES)
1 74.125.97.73 15169 (GOOGLE)
1 13.107.246.36 8075 (MICROSOFT...)
1 199.245.60.200 21859 (ZEN-ECN)
1 18.238.25.17 16509 (AMAZON-02)
1 3.160.5.38 16509 (AMAZON-02)
1 23.227.38.32 13335 (CLOUDFLAR...)
1 172.66.164.110 13335 (CLOUDFLAR...)
1 216.198.53.5 209242 (CLOUDFLAR...)
1 54.72.108.217 16509 (AMAZON-02)
1 12.12.38.220 7018 (ATT-INTER...)
1 35.230.177.104 396982 (GOOGLE-CL...)
1 74.125.4.42 15169 (GOOGLE)
2 98.96.242.53 21859 (ZEN-ECN)
1 13.107.6.159 8068 (MICROSOFT...)
1 172.67.71.118 13335 (CLOUDFLAR...)
1 20.57.87.138 8075 (MICROSOFT...)
1 18.229.189.108 16509 (AMAZON-02)
1 185.106.140.19 7979 (SERVERS-COM)
1 3.232.146.24 14618 (AMAZON-AES)
1 23.0.31.182 16625 (AKAMAI-AS)
1 45.57.100.170 2906 (AS-SSI)
1 203.205.137.101 132203 (TENCENT-N...)
1 162.159.129.67 13335 (CLOUDFLAR...)
1 13.42.135.7 16509 (AMAZON-02)
1 32.194.33.219 14618 (AMAZON-AES)
1 54.180.56.219 16509 (AMAZON-02)
1 3.33.236.199 16509 (AMAZON-02)
1 185.10.159.57 42093 (INTERRACK...)
1 54.220.192.176 16509 (AMAZON-02)
1 23.0.245.110 16625 (AKAMAI-AS)
1 18.238.25.40 16509 (AMAZON-02)
1 52.90.135.2 14618 (AMAZON-AES)
1 3.160.5.91 16509 (AMAZON-02)
1 54.170.144.67 16509 (AMAZON-02)
1 17.248.228.68 714 (APPLE-ENG...)
1 54.244.244.82 16509 (AMAZON-02)
1 1 54.69.183.231 16509 (AMAZON-02)
1 96.7.19.32 16625 (AKAMAI-AS)
1 43.175.164.205 139341 (ACE-AS-AP...)
1 23.207.202.158 20940 (AKAMAI-AS...)
2 3 216.198.54.11 209242 (CLOUDFLAR...)
1 74.125.1.168 15169 (GOOGLE)
1 2 104.17.215.66 13335 (CLOUDFLAR...)
1 104.18.120.34 13335 (CLOUDFLAR...)
1 136.110.193.66 396982 (GOOGLE-CL...)
1 74.125.9.105 15169 (GOOGLE)
1 3.170.51.26 16509 (AMAZON-02)
1 108.156.184.54 16509 (AMAZON-02)
1 52.123.137.102 8075 (MICROSOFT...)
1 162.159.133.61 13335 (CLOUDFLAR...)
1 74.125.2.169 15169 (GOOGLE)
1 151.5.20.122 1267 (ASN-WINDT...)
1 104.18.1.46 13335 (CLOUDFLAR...)
1 18.238.25.94 16509 (AMAZON-02)
1 52.5.129.21 14618 (AMAZON-AES)
2 45.133.44.1 39572 (ADVANCEDH...)
1 163.70.132.60 32934 (FACEBOOK)
1 104.21.93.150 13335 (CLOUDFLAR...)
1 172.67.141.130 13335 (CLOUDFLAR...)
1 44.237.206.70 16509 (AMAZON-02)
1 3.170.51.75 16509 (AMAZON-02)
1 52.112.100.75 8075 (MICROSOFT...)
1 172.217.151.226 15169 (GOOGLE)
1 8.25.82.230 24429 (TAOBAO Zh...)
1 104.237.168.23 36040 (YOUTUBE)
1 153.126.148.32 7684 (SAKURA-A ...)
1 169.150.236.97 60068 (CDN77 Dat...)
1 167.82.10.132 54113 (FASTLY)
1 34.196.237.49 14618 (AMAZON-AES)
1 3.162.115.70 16509 (AMAZON-02)
1 104.16.143.111 13335 (CLOUDFLAR...)
1 172.217.137.170 15169 (GOOGLE)
1 173.194.140.169 15169 (GOOGLE)
1 104.18.39.34 13335 (CLOUDFLAR...)
1 74.125.168.168 15169 (GOOGLE)
1 168.119.200.210 24940 (HETZNER-A...)
1 3.170.51.119 16509 (AMAZON-02)
1 100.28.198.210 14618 (AMAZON-AES)
1 3.170.51.108 16509 (AMAZON-02)
1 3.160.22.7 16509 (AMAZON-02)
1 3 23.54.127.235 20940 (AKAMAI-AS...)
1 159.89.25.223 14061 (DIGITALOC...)
1 32.195.77.126 14618 (AMAZON-AES)
1 1 134.79.138.26 3671 (SLAC)
1 151.101.2.133 54113 (FASTLY)
1 165.193.78.155 3561 (CENTURYLI...)
6 13.107.246.40 8075 (MICROSOFT...)
1 3.170.131.30 16509 (AMAZON-02)
1 23.204.206.29 16625 (AKAMAI-AS)
1 172.67.222.102 13335 (CLOUDFLAR...)
1 52.0.53.126 14618 (AMAZON-AES)
1 107.167.110.211 21837 (OPERASOFT...)
1 2 120.133.85.94 23724 (CHINANET-...)
1 65.110.19.76 25668 (CIPHERKEY)
1 199.102.178.92 30109 (MEDALLIA-INC)
1 186.229.127.160 26615 (TIM SA)
1 151.101.66.132 54113 (FASTLY)
1 172.66.43.52 13335 (CLOUDFLAR...)
1 192.81.241.173 46555 (RSOE-NA)
1 150.171.30.254 8075 (MICROSOFT...)
1 52.17.231.82 16509 (AMAZON-02)
1 134.224.13.120 16509 (AMAZON-02)
1 98.87.99.61 14618 (AMAZON-AES)
1 54.171.106.82 16509 (AMAZON-02)
1 104.26.6.137 13335 (CLOUDFLAR...)
1 23.207.202.148 20940 (AKAMAI-AS...)
1 2 13.227.180.4 16509 (AMAZON-02)
1 104.26.5.247 13335 (CLOUDFLAR...)
1 2 136.147.129.168 14340 (SALESFORCE)
1 195.217.28.26 702 (UUNET)
1 1 134.209.119.207 14061 (DIGITALOC...)
1 104.26.15.251 13335 (CLOUDFLAR...)
1 8.25.82.184 24429 (TAOBAO Zh...)
1 1 172.64.149.213 13335 (CLOUDFLAR...)
1 2 162.159.153.239 13335 (CLOUDFLAR...)
1 23.200.174.47 16625 (AKAMAI-AS)
1 3.170.131.41 16509 (AMAZON-02)
1 104.18.39.72 13335 (CLOUDFLAR...)
1 173.194.8.42 15169 (GOOGLE)
1 198.38.99.135 2906 (AS-SSI)
1 57.150.96.65 8075 (MICROSOFT...)
1 173.194.162.71 15169 (GOOGLE)
2 23.207.202.134 20940 (AKAMAI-AS...)
1 64.233.180.155 15169 (GOOGLE)
1 1 108.162.193.219 13335 (CLOUDFLAR...)
1 54.156.175.115 14618 (AMAZON-AES)
1 13.248.169.48 16509 (AMAZON-02)
1 173.194.6.230 15169 (GOOGLE)
1 74.125.96.230 15169 (GOOGLE)
1 52.107.251.71 8075 (MICROSOFT...)
1 52.123.171.52 8075 (MICROSOFT...)
1 200.25.45.4 7195 (EDGEUNO S...)
1 52.123.187.219 8075 (MICROSOFT...)
1 104.192.110.245 55992 (QIHOO Bei...)
3 17.248.228.27 714 (APPLE-ENG...)
1 3.170.43.124 16509 (AMAZON-02)
1 34.41.139.193 396982 (GOOGLE-CL...)
1 23.214.237.149 16625 (AKAMAI-AS)
1 193.41.200.101 59835 (DreamHack...)
1 3.170.131.81 16509 (AMAZON-02)
2 23.54.127.37 20940 (AKAMAI-AS...)
2 3 192.42.183.101 559 (Switch SW...)
1 17.248.228.19 714 (APPLE-ENG...)
1 52.43.69.139 16509 (AMAZON-02)
1 110.40.162.50 45090 (TENCENT-N...)
1 104.20.39.34 13335 (CLOUDFLAR...)
1 23.200.172.219 16625 (AKAMAI-AS)
1 104.20.43.232 13335 (CLOUDFLAR...)
1 47.254.152.186 45102 (ALIBABA-C...)
1 4 104.18.98.112 13335 (CLOUDFLAR...)
1 151.101.193.91 54113 (FASTLY)
1 15.197.245.222 16509 (AMAZON-02)
1 8.219.108.30 45102 (ALIBABA-C...)
1 156.251.228.187 40065 (CNSERVERS)
2 23.53.11.172 20940 (AKAMAI-AS...)
1 2 200.156.137.16 2715 (Fundacao ...)
1 80.158.21.54 6878 (AS6878 T-...)
1 23.213.66.11 16625 (AKAMAI-AS)
1 1 95.217.122.4 24940 (HETZNER-A...)
1 78.47.243.133 24940 (HETZNER-A...)
1 23.54.127.45 20940 (AKAMAI-AS...)
1 151.101.129.140 54113 (FASTLY)
1 142.251.90.106 15169 (GOOGLE)
1 34.160.128.18 396982 (GOOGLE-CL...)
1 132.237.181.11 3614 (DELL-BLK)
1 3.170.3.94 16509 (AMAZON-02)
1 107.151.158.230 21859 (ZEN-ECN)
1 43.159.95.20 139341 (ACE-AS-AP...)
1 173.194.186.202 15169 (GOOGLE)
2 3 104.18.19.57 13335 (CLOUDFLAR...)
2 4 198.202.211.1 209242 (CLOUDFLAR...)
1 143.47.32.102 31898 (ORACLE-BM...)
1 101.227.20.88 4811 (CHINANET-...)
2 2 104.18.34.171 13335 (CLOUDFLAR...)
1 104.18.37.18 13335 (CLOUDFLAR...)
1 72.44.48.146 14618 (AMAZON-AES)
1 34.144.228.206 396982 (GOOGLE-CL...)
1 201.16.144.158 16735 (ALGAR TEL...)
1 52.123.200.44 8075 (MICROSOFT...)
1 104.18.25.97 13335 (CLOUDFLAR...)
1 104.16.103.112 13335 (CLOUDFLAR...)
1 162.159.130.67 13335 (CLOUDFLAR...)
2 185.176.40.84 44476 (zetta-as ...)
1 173.194.27.71 15169 (GOOGLE)
1 192.178.155.148 15169 (GOOGLE)
1 3.170.51.62 16509 (AMAZON-02)
1 23.202.153.42 16625 (AKAMAI-AS)
1 183.56.142.33 4134 (CHINANET-...)
1 172.217.129.202 15169 (GOOGLE)
1 2 104.26.9.59 13335 (CLOUDFLAR...)
1 3.170.131.5 16509 (AMAZON-02)
1 17.8.156.182 714 (APPLE-ENG...)
1 13.35.78.25 16509 (AMAZON-02)
1 172.104.121.22 63949 (AKAMAI-LI...)
1 213.171.19.236 56694 (SmartApe ...)
1 109.61.91.197 60068 (CDN77 Dat...)
1 173.194.55.198 15169 (GOOGLE)
1 94.130.78.206 24940 (HETZNER-A...)
1 52.149.246.39 8075 (MICROSOFT...)
1 68.70.204.1 44239 (PROINITY ...)
1 176.34.52.224 16509 (AMAZON-02)
1 2 3.170.51.17 16509 (AMAZON-02)
2 98.91.244.57 14618 (AMAZON-AES)
1 151.242.250.17 213736 (UK-ASN Za...)
1 74.125.7.198 15169 (GOOGLE)
1 50.151.212.157 36040 (YOUTUBE)
1 47.246.131.220 45102 (ALIBABA-C...)
1 109.61.91.245 60068 (CDN77 Dat...)
1 2 18.213.242.208 14618 (AMAZON-AES)
1 52.112.74.25 8075 (MICROSOFT...)
1 2 193.109.246.46 204343 (compubyte...)
1 18.211.196.148 14618 (AMAZON-AES)
1 54.210.219.203 14618 (AMAZON-AES)
1 2.18.67.82 20940 (AKAMAI-AS...)
1 108.156.184.62 16509 (AMAZON-02)
1 34.237.221.25 14618 (AMAZON-AES)
1 172.67.74.21 13335 (CLOUDFLAR...)
1 138.199.24.219 60068 (CDN77 Dat...)
1 52.85.193.89 16509 (AMAZON-02)
1 146.75.37.230 54113 (FASTLY)
1 52.86.47.235 14618 (AMAZON-AES)
3 4 15.164.70.37 16509 (AMAZON-02)
1 45.136.21.156 47764 (VK-AS LLC VK)
1 104.18.39.161 13335 (CLOUDFLAR...)
1 209.85.164.168 15169 (GOOGLE)
1 43.130.171.225 132203 (TENCENT-N...)
1 185.26.122.8 62082 (HOSTLAND ...)
1 104.16.133.27 13335 (CLOUDFLAR...)
