Summary

This website contacted 1123 IPs in 60 countries across 1459 domains to perform 2089 HTTP transactions. The main IP is 5.44.104.136, located in Germany and belongs to ONE-NETWORK dogado GmbH, DE. The main domain is dns-speed.tail-f.de. 7mo old
TLS certificate: Issued by YR1 on October 3rd 2026. Valid for: 3mo.
This is the only time dns-speed.tail-f.de was scanned on urlscan.io!

Domain & IP information

IP Address AS Autonomous System
3 5.44.104.136 5.44.104.136 8648 (ONE-NETWO...) (ONE-NETWORK dogado GmbH)
2 2 192.178.183.101 192.178.183.101 15169 (GOOGLE) (GOOGLE - Google LLC)
2 142.251.155.119 142.251.155.119 15169 (GOOGLE) (GOOGLE - Google LLC)
1 1 104.16.133.229 104.16.133.229 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
2 5 104.16.123.96 104.16.123.96 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 1 2a02:2e0:3fe:... 2a02:2e0:3fe:1001:302:: 12306 (PLUSLINE ...) (PLUSLINE Plus.line AG)
1 2a02:2e0:3fe:... 2a02:2e0:3fe:1001:7777:772e:2:85 12306 (PLUSLINE ...) (PLUSLINE Plus.line AG)
1 63.140.62.236 63.140.62.236 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2a02:26f0:350... 2a02:26f0:3500:12::1730:17af 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 23.50.131.137 23.50.131.137 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2 172.235.51.175 172.235.51.175 63949 (AKAMAI-LI...) (AKAMAI-LINODE-AP - Akamai Connected Cloud)
1 2603:1061:14:... 2603:1061:14:68::1 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 65.9.130.90 65.9.130.90 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2600:9000:235... 2600:9000:235a:6e00:a:ce1d:7fc0:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 1 2600:9000:223... 2600:9000:223f:3800:1e:2b8:77c0:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 184.195.49.163 184.195.49.163 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 1 99.81.142.248 99.81.142.248 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 13.53.179.112 13.53.179.112 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 1 104.198.14.52 104.198.14.52 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
1 2a05:d014:58f... 2a05:d014:58f:6200::259 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 207.166.86.126 207.166.86.126 6220 (AS6220) (AS6220 - inContact Inc.)
1 20.62.135.224 20.62.135.224 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2600:1900:801... 2600:1900:8010:1138:: 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
4 7 198.202.211.1 198.202.211.1 209242 (CLOUDFLAR...) (CLOUDFLARESPECTRUM Cloudflare London)
1 3 2620:cb:2000::1 2620:cb:2000::1 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 79.137.219.163 79.137.219.163 12695 (DINET-AS ...) (DINET-AS LLC Digital Network)
1 87.239.20.243 87.239.20.243 205072 (LAYERSHIF...) (LAYERSHIFT Layershift Limited)
1 13.232.92.27 13.232.92.27 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 23.212.208.65 23.212.208.65 16625 (AKAMAI-AS) (AKAMAI-AS - Akamai Technologies)
1 2a12:4180:870... 2a12:4180:870::253 51088 (A2B A2B I...) (A2B A2B IP B.V.)
1 130.49.232.58 130.49.232.58 47764 (VK-AS LLC VK) (VK-AS LLC VK)
1 1 103.115.76.35 103.115.76.35 138341 (SHOPEE-AS) (SHOPEE-AS - SHOPEE SINGAPORE PRIVATE LIMITED)
2 202.181.93.9 202.181.93.9 138341 (SHOPEE-AS) (SHOPEE-AS - SHOPEE SINGAPORE PRIVATE LIMITED)
1 2001:8f8:0:11... 2001:8f8:0:119::11 8966 (Etisalat-...) (Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC)
1 2a06:98c1:310... 2a06:98c1:3104::6812:271c 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 212.232.33.207 212.232.33.207 197078 (YARNET-AS...) (YARNET-AS Yarnet Ltd)
2 188.114.97.2 188.114.97.2 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 172.67.154.27 172.67.154.27 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 1 18.66.112.101 18.66.112.101 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 100.63.126.62 100.63.126.62 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 193.93.30.3 193.93.30.3 202510 (nwth Nort...) (nwth North-western Trade House LLC)
1 180.87.170.164 180.87.170.164 6453 (AS6453) (AS6453 - TATA COMMUNICATIONS (AMERICA) INC)
1 195.137.240.24 195.137.240.24 29389 (ASN-UNIAN...) (ASN-UNIAN DIGITALS SOLUTIONS LLC)
1 2a02:26f0:350... 2a02:26f0:3500:1002::210:a46 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2606:4700:20:... 2606:4700:20::681a:f51 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 18.210.177.215 18.210.177.215 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
7 13 2a06:98c1:312... 2a06:98c1:3120::3 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 16.15.163.173 16.15.163.173 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 2 3.105.152.183 3.105.152.183 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2a02:26f0:278... 2a02:26f0:2780:5e::210:a872 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2600:9000:28e... 2600:9000:28eb:1c00:1b:9b08:7f00:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2 172.67.216.252 172.67.216.252 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 54.154.48.67 54.154.48.67 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2a04:4e42::964 2a04:4e42::964 54113 (FASTLY) (FASTLY - Fastly)
1 2607:f8b0:400... 2607:f8b0:4005:1a::8 15169 (GOOGLE) (GOOGLE - Google LLC)
1 2001:470:142:... 2001:470:142:183::183 22989 (FREEASINF...) (FREEASINFREEDOM - Free Software Foundation)
1 54.174.127.217 54.174.127.217 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 35.231.208.158 35.231.208.158 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
4 12 188.114.97.3 188.114.97.3 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2620:11a:a040... 2620:11a:a040::11 36040 (YOUTUBE) (YOUTUBE - Google LLC)
1 2 178.170.118.15 178.170.118.15 21409 (IKOULA Ik...) (IKOULA Ikoula Net SAS)
1 20.47.115.118 20.47.115.118 8069 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 98.158.84.74 98.158.84.74 15830 (Equinix E...) (Equinix Equinix (EMEA) Acquisition Enterprises B.V.)
1 18.173.205.49 18.173.205.49 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 79.137.222.61 79.137.222.61 12695 (DINET-AS ...) (DINET-AS LLC Digital Network)
1 50.19.240.103 50.19.240.103 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 43.129.255.33 43.129.255.33 132203 (TENCENT-N...) (TENCENT-NET-AP-CN - Tencent Building)
1 2607:f8b0:400... 2607:f8b0:4002:9::9 15169 (GOOGLE) (GOOGLE - Google LLC)
1 2404:6800:400... 2404:6800:4005:d::9 15169 (GOOGLE) (GOOGLE - Google LLC)
1 185.167.120.80 185.167.120.80 207056 (BONCH-IT ...) (BONCH-IT Maloe Innovacionnoe Predpriyatie Bonch IT LLC)
1 54.193.36.48 54.193.36.48 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2600:1f18:42f... 2600:1f18:42f5:7702:762e:f24d:9aa2:7ef 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 2 2606:4700::68... 2606:4700::6812:164 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2606:4700::68... 2606:4700::6812:1b3f 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 193.254.240.31 193.254.240.31 31034 (ARUBA-ASN...) (ARUBA-ASN Aruba S.p.A.)
1 157.240.0.13 157.240.0.13 32934 (FACEBOOK) (FACEBOOK - Facebook)
1 2 2001:7f0:3000... 2001:7f0:3000:512::514:192 60380 (PIXELX-AS...) (PIXELX-AS Michael Rottmann trading as Pixel X e.K.)
1 2 104.18.20.60 104.18.20.60 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 240d:c010:77:... 240d:c010:77:1::80 139341 (ACE-AS-AP) (ACE-AS-AP - ACE)
1 172.67.167.73 172.67.167.73 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2606:4700::68... 2606:4700::6811:673 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2a02:26f0:340... 2a02:26f0:3400::170b:ce32 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 52.104.124.55 52.104.124.55 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2606:4700:10:... 2606:4700:10::ac42:97dc 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2 172.67.211.48 172.67.211.48 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 13.248.206.24 13.248.206.24 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 163.181.254.209 163.181.254.209 24429 (Taobao) (Taobao - Zhejiang Taobao Network Co.)
1 2404:a800:6:3... 2404:a800:6:347::11 9498 (BBIL-AP) (BBIL-AP - BHARTI Airtel Ltd.)
1 1 172.67.68.191 172.67.68.191 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 104.26.13.219 104.26.13.219 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
2 2606:4700::68... 2606:4700::6812:a175 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2600:9000:209... 2600:9000:2096:6600:f:3bf0:f080:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2607:f8b0:400... 2607:f8b0:4007:c::6 15169 (GOOGLE) (GOOGLE - Google LLC)
1 148.113.219.55 148.113.219.55 16276 (OVH OVH SAS) (OVH OVH SAS)
1 2600:9000:223... 2600:9000:223c:9c00:13:b87c:4c40:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 88.198.63.92 88.198.63.92 24940 (HETZNER-A...) (HETZNER-AS Hetzner Online GmbH)
1 13.245.166.0 13.245.166.0 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 211.255.23.42 211.255.23.42 38661 (HCLC-AS-K...) (HCLC-AS-KR-KR - abcle)
1 34.117.174.22 34.117.174.22 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
1 1 2.16.241.199 2.16.241.199 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2.20.143.114 2.20.143.114 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 52.222.136.18 52.222.136.18 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2600:9000:20a... 2600:9000:20a2:c000:6:89f:dc40:21 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 18.244.18.38 18.244.18.38 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2 2606:4700::68... 2606:4700::6812:e44 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 1 45.60.86.235 45.60.86.235 19551 (INCAPSULA) (INCAPSULA - Incapsula Inc)
1 45.60.87.235 45.60.87.235 19551 (INCAPSULA) (INCAPSULA - Incapsula Inc)
1 144.33.23.214 144.33.23.214 31898 (ORACLE-BM...) (ORACLE-BMC-31898 - Oracle Corporation)
1 2 143.110.209.254 143.110.209.254 14061 (DIGITALOC...) (DIGITALOCEAN-ASN - DigitalOcean)
1 99.84.152.54 99.84.152.54 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
4 9 23.227.38.65 23.227.38.65 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 4 2620:1ec:8fa::10 2620:1ec:8fa::10 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2607:fb90:4f0... 2607:fb90:4f0:1ea2::c 21928 (T-MOBILE-...) (T-MOBILE-AS21928 - T-Mobile USA)
1 20.241.101.222 20.241.101.222 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2 160.250.202.225 160.250.202.225 55423 (JASTEL-NE...) (JASTEL-NETWORK-TH-IDC-AP - JasTel Network)
1 2600:9000:223... 2600:9000:223e:1200:8:fa79:ce00:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 39.107.194.30 39.107.194.30 37963 (ALIBABA-C...) (ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.)
2 3 194.149.241.112 194.149.241.112 3209 (VODANET V...) (VODANET Vodafone GmbH)
1 121.254.154.32 121.254.154.32 3786 (LGDACOM-KR) (LGDACOM-KR - LG DACOM Corporation)
1 65.8.131.32 65.8.131.32 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 54.253.41.174 54.253.41.174 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 43.169.32.248 43.169.32.248 139341 (ACE-AS-AP) (ACE-AS-AP - ACE)
2 3 2607:fcf0:240... 2607:fcf0:2400:0:144:196:56:82 13445 (WEBEX) (WEBEX - Cisco Webex LLC)
1 124.156.129.80 124.156.129.80 132203 (TENCENT-N...) (TENCENT-NET-AP-CN - Tencent Building)
1 2405:9800:41::13 2405:9800:41::13 45430 (SBN-AWN-I...) (SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider)
1 2a02:26f0:350... 2a02:26f0:3500:1003::1732:8326 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 98.142.2.19 98.142.2.19 7979 (SERVERS-COM) (SERVERS-COM - Servers.com)
1 104.18.30.98 104.18.30.98 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 54.81.245.178 54.81.245.178 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 87.106.176.3 87.106.176.3 8560 (IONOS-AS ...) (IONOS-AS IONOS SE)
1 2 185.154.221.52 185.154.221.52 207254 (EE-emeedi...) (EE-emeedia AS Postimees Grupp)
2 3 2a01:4f9:2b:a... 2a01:4f9:2b:a41::2 24940 (HETZNER-A...) (HETZNER-AS Hetzner Online GmbH)
1 2 2001:610:9b8:... 2001:610:9b8:480::19 1103 (SURFNET-N...) (SURFNET-NL SURF B.V.)
1 14.215.182.209 14.215.182.209 4134 (CHINANET-...) (CHINANET-BACKBONE - No.31)
1 156.59.238.31 156.59.238.31 21859 (ZEN-ECN) (ZEN-ECN - Zenlayer Inc)
1 2603:1063:11::ec 2603:1063:11::ec 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 52.222.232.29 52.222.232.29 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2 104.17.75.108 104.17.75.108 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2a01:4f8:192:... 2a01:4f8:192:486::2:3 24940 (HETZNER-A...) (HETZNER-AS Hetzner Online GmbH)
1 2606:4700:10:... 2606:4700:10::ac42:9875 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2a02:26f0:350... 2a02:26f0:3500:f84::439b 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 162.254.39.227 162.254.39.227 22612 (NAMECHEAP...) (NAMECHEAP-NET - Namecheap)
1 145.136.253.21 145.136.253.21 1103 (SURFNET-N...) (SURFNET-NL SURF B.V.)
1 185.207.114.89 185.207.114.89 21859 (ZEN-ECN) (ZEN-ECN - Zenlayer Inc)
1 170.245.239.34 170.245.239.34 266020 (AS266020) (AS266020 - ICLICK TELECOM)
1 1 217.114.94.2 217.114.94.2 30811 (EPISERVER...) (EPISERVER_AS Optimizely AB)
1 172.64.151.18 172.64.151.18 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 117.52.3.225 117.52.3.225 131093 (VIVATOSS-...) (VIVATOSS-AS-KR-KR - viva republica)
1 172.237.146.18 172.237.146.18 63949 (AKAMAI-LI...) (AKAMAI-LINODE-AP - Akamai Connected Cloud)
1 101.33.49.46 101.33.49.46 132203 (TENCENT-N...) (TENCENT-NET-AP-CN - Tencent Building)
1 34.75.166.125 34.75.166.125 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
2 2600:1901:0:5... 2600:1901:0:5e8a:: 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
1 69.58.254.207 69.58.254.207 10405 (UPRR-ASN-01) (UPRR-ASN-01 - Union Pacific Railroad Company)
1 108.138.7.84 108.138.7.84 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 1 100.61.34.173 100.61.34.173 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
2 3 34.206.233.219 34.206.233.219 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 3.220.154.193 3.220.154.193 14618 (AMAZON-AES) (AMAZON-AES - Amazon.com)
1 17.248.169.75 17.248.169.75 714 (APPLE-ENG...) (APPLE-ENGINEERING - Apple Inc.)
1 240e:951:2c10... 240e:951:2c10:1000:1::5 138169 (ASEAN-INT...) (ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC - China Telecom)
1 185.197.75.174 185.197.75.174 9123 (TimeWeb-A...) (TimeWeb-AS JSC "TIMEWEB")
1 2 141.193.213.21 141.193.213.21 209242 (CLOUDFLAR...) (CLOUDFLARESPECTRUM Cloudflare London)
1 54.168.153.130 54.168.153.130 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 34.36.120.228 34.36.120.228 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
1 2600:803:d05::f 2600:803:d05::f 701 (UUNET) (UUNET - Verizon Business)
1 186.225.49.94 186.225.49.94 28368 (AS28368) (AS28368 - SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME)
1 62.138.192.185 62.138.192.185 61157 (PLUSSERVE...) (PLUSSERVER-ASN1 PlusServer GmbH)
1 211.135.216.38 211.135.216.38 2518 (BIGLOBE) (BIGLOBE - BIGLOBE Inc.)
1 2 212.20.105.5 212.20.105.5 29208 (QUANTCOM-...) (QUANTCOM-AS Quantcom)
1 2a02:26f0:350... 2a02:26f0:3500:18::1724:a292 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 59.82.9.13 59.82.9.13 37963 (ALIBABA-C...) (ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co.)
1 54.192.35.72 54.192.35.72 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 161.153.1.100 161.153.1.100 31898 (ORACLE-BM...) (ORACLE-BMC-31898 - Oracle Corporation)
1 1 2606:4700:10:... 2606:4700:10::6814:1da1 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2606:4700:10:... 2606:4700:10::ac42:a541 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2a02:26f0:310... 2a02:26f0:3100::210:6e51 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2a02:6b8:c3e:... 2a02:6b8:c3e:e:0:584:0:5 13238 (YANDEX YA...) (YANDEX YANDEX LLC)
1 2606:4700::68... 2606:4700::6812:1ebb 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 138.201.142.169 138.201.142.169 24940 (HETZNER-A...) (HETZNER-AS Hetzner Online GmbH)
1 17.248.188.79 17.248.188.79 714 (APPLE-ENG...) (APPLE-ENGINEERING - Apple Inc.)
1 2a02:598:a::7... 2a02:598:a::78:124 43037 (SEZNAM-CZ...) (SEZNAM-CZ Seznam.cz)
1 106.75.32.111 106.75.32.111 23724 (CHINANET-...) (CHINANET-IDC-BJ-AP - IDC)
1 2607:f8b0:400... 2607:f8b0:4007:1::6 15169 (GOOGLE) (GOOGLE - Google LLC)
1 17.32.214.253 17.32.214.253 714 (APPLE-ENG...) (APPLE-ENGINEERING - Apple Inc.)
1 8.211.45.175 8.211.45.175 45102 (ALIBABA-C...) (ALIBABA-CN-NET - Alibaba (US) Technology Co.)
1 3.68.124.168 3.68.124.168 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2 2606:4700:10:... 2606:4700:10::ac42:929b 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 172.67.130.79 172.67.130.79 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2 20.204.91.236 20.204.91.236 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 96.27.5.76 96.27.5.76 12083 (WOW-INTERNET) (WOW-INTERNET - WideOpenWest Finance LLC)
1 193.200.65.13 193.200.65.13 6681 (giveme-cl...) (giveme-cloud GIVEME CLOUD SP Z O O)
1 20.209.1.107 20.209.1.107 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2a02:26f0:350... 2a02:26f0:3500:18::1724:a289 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2600:141b:1c0... 2600:141b:1c00:2a00::17d2:49e9 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 18.244.20.179 18.244.20.179 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2402:800:6350... 2402:800:6350:154::e 7552 (VIETEL-AS-AP) (VIETEL-AS-AP - Viettel Group)
1 18.130.117.255 18.130.117.255 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 35.162.35.135 35.162.35.135 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2600:1901:0:4... 2600:1901:0:4141::1 396982 (GOOGLE-CL...) (GOOGLE-CLOUD-PLATFORM - Google LLC)
1 2606:4700:303... 2606:4700:3032::ac43:cc16 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2a00:1450:401... 2a00:1450:401b:5::a 15169 (GOOGLE) (GOOGLE - Google LLC)
1 1 216.150.16.129 216.150.16.129 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
4 216.150.1.193 216.150.1.193 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2001:470:1:20... 2001:470:1:205::234 6939 (HURRICANE) (HURRICANE - Hurricane Electric LLC)
1 109.206.176.68 109.206.176.68 50245 (SERVEREL-...) (SERVEREL-AS Serverel Inc.)
1 209.208.226.150 209.208.226.150 32077 (ULTISOFTASN) (ULTISOFTASN - ULTIMATE SOFTWARE GROUP)
1 2 168.61.6.132 168.61.6.132 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2a02:26f0:350... 2a02:26f0:3500:2b::17cf:d252 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 52.233.128.61 52.233.128.61 8075 (MICROSOFT...) (MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation)
1 2001:4218:100... 2001:4218:1002:2::8 16637 (MTN SA) (MTN SA - MTN SA)
1 2 159.69.174.250 159.69.174.250 24940 (HETZNER-A...) (HETZNER-AS Hetzner Online GmbH)
1 64.73.120.239 64.73.120.239 3599 (BINCNET) (BINCNET - CDW Technologies LLC)
1 2600:9000:208... 2600:9000:208a:1000:c:5574:3280:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 12.130.77.108 12.130.77.108 7018 (ATT-INTER...) (ATT-INTERNET4 - AT&T Enterprises)
1 2001:16a0:102... 2001:16a0:102:106::c 39386 (STC-IGW-A...) (STC-IGW-AS Saudi Telecom Company JSC)
1 151.101.131.52 151.101.131.52 54113 (FASTLY) (FASTLY - Fastly)
1 49.44.252.148 49.44.252.148 55836 (RELIANCEJ...) (RELIANCEJIO-IN - Reliance Jio Infocomm Limited)
1 2.20.245.172 2.20.245.172 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 172.64.155.96 172.64.155.96 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 46.51.192.249 46.51.192.249 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 18.224.216.162 18.224.216.162 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 162.159.137.54 162.159.137.54 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2001:bc8:610:... 2001:bc8:610:f:7ec2:55ff:fea9:6d88 12876 (AS12876 S...) (AS12876 Scaleway SAS)
1 2a02:26f0:310... 2a02:26f0:3100::1735:2882 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2a05:d014:73f... 2a05:d014:73f:ec04:d2af:7b8d:6fa7:d065 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 112.215.156.98 112.215.156.98 24203 (NAPXLNET-...) (NAPXLNET-AS-ID - PT XL Axiata)
1 2a00:1450:400... 2a00:1450:4001:c25::bf 15169 (GOOGLE) (GOOGLE - Google LLC)
1 8.211.93.132 8.211.93.132 45102 (ALIBABA-C...) (ALIBABA-CN-NET - Alibaba (US) Technology Co.)
1 2 2606:4700:20:... 2606:4700:20::681a:558 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 1 2620:127:f00f... 2620:127:f00f:5:: 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
5 2620:127:f00f... 2620:127:f00f:e:: 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 172.67.189.215 172.67.189.215 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2405:200:1630... 2405:200:1630:b08::f 55836 (RELIANCEJ...) (RELIANCEJIO-IN - Reliance Jio Infocomm Limited)
1 2 54.241.12.205 54.241.12.205 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2607:f8b0:400... 2607:f8b0:4007:1b::6 15169 (GOOGLE) (GOOGLE - Google LLC)
1 36.50.151.33 36.50.151.33 63859 (MYREPUBLI...) (MYREPUBLIC-AS-ID - PT. Eka Mas Republik)
1 10 188.114.96.3 188.114.96.3 13335 (CLOUDFLAR...) (CLOUDFLARENET - Cloudflare)
1 2.16.164.90 2.16.164.90 20940 (AKAMAI-AS...) (AKAMAI-ASN1 Akamai International B.V.)
1 2600:9000:28c... 2600:9000:28c5:5a00:19:27c:140:93a1 16509 (AMAZON-02) (AMAZON-02 - Amazon.com)
1 2a01:8200:100... 2a01:8200:1001:1:89:30:121:170 4455 (BSO IX Re...) (BSO IX Reach Ltd)
