URL: https://www.livemint.com/authors
Submission: On December 12 via api from BE — Scanned from US

Summary

This website contacted 268 IPs in 13 countries across 198 domains to perform 1314 HTTP transactions. The main IP is 23.12.144.247, located in Ashburn, United States and belongs to AKAMAI-ASN1 Akamai International B.V., NL. The main domain is www.livemint.com. The Cisco Umbrella rank of the primary domain is 103270.
TLS certificate: Issued by DigiCert TLS RSA SHA256 2020 CA1 on October 9th 2024. Valid for: a year.
This is the only time www.livemint.com was scanned on urlscan.io!

urlscan.io Verdict: No classification

Domain & IP information

IP Address AS Autonomous System
7 71 23.12.144.247 20940 (AKAMAI-AS...)
3 10 18.165.83.63 16509 (AMAZON-02)
6 172.217.222.97 15169 (GOOGLE)
14 52.219.158.158 16509 (AMAZON-02)
32 23.50.125.204 16625 (AKAMAI-AS)
8 23.39.184.250 16625 (AKAMAI-AS)
3 23.218.218.181 20940 (AKAMAI-AS...)
6 74.125.192.106 15169 (GOOGLE)
1 142.251.16.138 15169 (GOOGLE)
1 10 172.217.222.155 15169 (GOOGLE)
6 173.194.68.156 15169 (GOOGLE)
2 142.251.174.155 15169 (GOOGLE)
2 3.111.233.42 16509 (AMAZON-02)
4 3.6.123.144 16509 (AMAZON-02)
1 27 172.253.63.155 15169 (GOOGLE)
9 3.171.86.171 16509 (AMAZON-02)
12 23.220.124.197 16625 (AKAMAI-AS)
4 8.28.7.92 62713 (AS-PUBMATIC)
3 18.160.10.17 16509 (AMAZON-02)
4 18.160.7.239 16509 (AMAZON-02)
5 184.24.70.89 16625 (AKAMAI-AS)
1 2 3.214.107.21 14618 (AMAZON-AES)
1 5 98.82.156.107 14618 (AMAZON-AES)
10 173.194.204.139 15169 (GOOGLE)
2 207.65.32.79 62713 (AS-PUBMATIC)
8 21 68.67.160.114 29990 (ASN-APPNEX)
1 23.23.132.155 14618 (AMAZON-AES)
3 207.65.37.179 62713 (AS-PUBMATIC)
4 35.186.253.211 15169 (GOOGLE)
18 64.31.35.82 46475 (LIMESTONE...)
8 23.105.14.97 30633 (LEASEWEB-...)
28 172.67.14.119 13335 (CLOUDFLAR...)
1 104.18.27.193 13335 (CLOUDFLAR...)
3 104.18.28.101 13335 (CLOUDFLAR...)
1 34.102.146.192 396982 (GOOGLE-CL...)
1 34.96.70.87 396982 (GOOGLE-CL...)
1 74.119.117.4 19750 (AS-CRITEO)
2 3.167.69.97 16509 (AMAZON-02)
1 99.84.214.238 16509 (AMAZON-02)
2 172.67.38.106 13335 (CLOUDFLAR...)
3 151.101.1.229 54113 (FASTLY)
93 172.253.122.156 15169 (GOOGLE)
4 172.253.63.132 15169 (GOOGLE)
3 104.18.25.18 13335 (CLOUDFLAR...)
4 10 162.55.236.224 24940 (HETZNER-A...)
3 151.101.129.108 54113 (FASTLY)
2 3 35.244.159.8 396982 (GOOGLE-CL...)
2 44.210.165.62 14618 (AMAZON-AES)
14 74.119.117.17 19750 (AS-CRITEO)
25 47 141.95.33.120 16276 (OVH OVH SAS)
12 138.199.8.195 60068 (CDN77 Dat...)
4 65.108.231.149 24940 (HETZNER-A...)
4 104.18.29.88 13335 (CLOUDFLAR...)
6 142.251.179.132 15169 (GOOGLE)
25 3.131.166.41 16509 (AMAZON-02)
10 74.125.192.132 15169 (GOOGLE)
2 142.251.163.95 15169 (GOOGLE)
2 4 8.28.7.87 62713 (AS-PUBMATIC)
2 65.108.229.137 24940 (HETZNER-A...)
3 142.250.31.94 15169 (GOOGLE)
5 104.27.203.89 13335 (CLOUDFLAR...)
2 172.64.145.29 13335 (CLOUDFLAR...)
7 51.91.60.38 16276 (OVH OVH SAS)
12 172.66.41.9 13335 (CLOUDFLAR...)
4 54.231.234.136 16509 (AMAZON-02)
3 3.167.56.91 16509 (AMAZON-02)
4 3.167.56.94 16509 (AMAZON-02)
6 13.56.152.180 16509 (AMAZON-02)
1 13.52.87.93 16509 (AMAZON-02)
7 68.71.249.118 46562 (PERFORMIVE)
5 74.125.192.154 15169 (GOOGLE)
4 23.212.251.200 20940 (AKAMAI-AS...)
1 23.13.175.52 16625 (AKAMAI-AS)
1 52.219.178.18 16509 (AMAZON-02)
4 35.244.193.51 396982 (GOOGLE-CL...)
2 34.194.178.247 14618 (AMAZON-AES)
4 6 15.197.193.217 16509 (AMAZON-02)
2 207.65.32.83 62713 (AS-PUBMATIC)
4 44.208.118.93 14618 (AMAZON-AES)
1 34.117.1.141 396982 (GOOGLE-CL...)
9 162.19.138.117 16276 (OVH OVH SAS)
5 23.212.251.196 20940 (AKAMAI-AS...)
2 45.133.44.4 39572 (ADVANCEDH...)
1 172.217.197.157 15169 (GOOGLE)
2 3 34.225.25.116 14618 (AMAZON-AES)
1 3.162.112.116 16509 (AMAZON-02)
1 52.85.132.32 16509 (AMAZON-02)
5 172.66.42.247 13335 (CLOUDFLAR...)
1 18.67.76.20 16509 (AMAZON-02)
3 52.85.132.46 16509 (AMAZON-02)
4 18.165.83.55 16509 (AMAZON-02)
1 6 192.184.68.254 14618 (AMAZON-AES)
3 3 207.65.32.82 62713 (AS-PUBMATIC)
2 2 207.65.37.182 62713 (AS-PUBMATIC)
2 7 104.18.26.193 13335 (CLOUDFLAR...)
2 3 69.166.1.66 27630 (AS-XFERNET)
1 1 69.173.154.8 26667 (RUBICONPR...)
12 108.138.64.75 16509 (AMAZON-02)
13 23.54.127.44 20940 (AKAMAI-AS...)
22 172.240.45.75 7979 (SERVERS-COM)
1 23.212.251.210 20940 (AKAMAI-AS...)
5 23.54.127.37 20940 (AKAMAI-AS...)
4 74.119.117.9 19750 (AS-CRITEO)
1 51.81.244.190 16276 (OVH OVH SAS)
1 2 172.98.26.246 399668 (E-PLANNING-)
2 23.227.151.194 55081 (24SHELLS)
4 69.194.240.11 26120 (RHYTHMONE)
1 98.84.189.245 14618 (AMAZON-AES)
1 54.84.92.154 14618 (AMAZON-AES)
64 172.253.63.95 15169 (GOOGLE)
1 1 52.72.35.9 14618 (AMAZON-AES)
1 1 178.250.7.11 44788 (ASN-CRITE...)
1 1 207.65.37.181 62713 (AS-PUBMATIC)
5 6 35.173.105.65 14618 (AMAZON-AES)
2 3 34.111.113.62 396982 (GOOGLE-CL...)
2 138.199.8.196 60068 (CDN77 Dat...)
4 69.147.65.251 14196 (YAHOO-CHA)
3 52.85.151.68 16509 (AMAZON-02)
1 35.241.45.217 396982 (GOOGLE-CL...)
7 212.102.45.225 60068 (CDN77 Dat...)
2 208.115.237.110 46475 (LIMESTONE...)
1 34.120.63.153 396982 (GOOGLE-CL...)
6 69.173.146.10 26667 (RUBICONPR...)
3 89.187.176.165 60068 (CDN77 Dat...)
5 147.28.129.37 54825 (PACKET)
1 2 74.214.194.131 19189 (PULSEPOINT)
2 4 34.102.243.38 396982 (GOOGLE-CL...)
4 172.240.45.81 7979 (SERVERS-COM)
1 185.93.1.251 60068 (CDN77 Dat...)
3 69.194.240.12 26120 (RHYTHMONE)
1 96.7.23.7 16625 (AKAMAI-AS)
1 147.28.129.140 54825 (PACKET)
1 1 68.67.160.26 29990 (ASN-APPNEX)
14 172.240.45.96 7979 (SERVERS-COM)
1 2 63.251.28.210 26558 (FREEWHEEL)
6 51.222.39.186 16276 (OVH OVH SAS)
1 1 3.213.70.131 14618 (AMAZON-AES)
10 28 69.194.240.13 26120 (RHYTHMONE)
2 5 69.194.242.12 26120 (RHYTHMONE)
1 1 52.203.138.188 14618 (AMAZON-AES)
1 3 3.81.174.250 14618 (AMAZON-AES)
2 172.240.45.70 7979 (SERVERS-COM)
5 174.137.133.32 27257 (WEBAIR-IN...)
3 51.222.39.184 16276 (OVH OVH SAS)
9 23.105.12.112 30633 (LEASEWEB-...)
6 69.173.146.20 26667 (RUBICONPR...)
3 37.157.2.228 198622 (ADFORM Ad...)
1 10 44.207.176.246 14618 (AMAZON-AES)
3 18 18.232.193.112 14618 (AMAZON-AES)
11 35.245.40.102 396982 (GOOGLE-CL...)
4 8.2.110.27 46636 (NATCOWEB)
2 185.184.8.90 204995 (RTB-HOUSE...)
2 8.2.109.168 46636 (NATCOWEB)
7 172.217.197.148 15169 (GOOGLE)
2 3 103.219.170.25 396356 (LATITUDE-SH)
1 172.67.75.241 13335 (CLOUDFLAR...)
1 34.95.113.183 396982 (GOOGLE-CL...)
1 174.137.133.49 27257 (WEBAIR-IN...)
1 80.77.82.14 46636 (NATCOWEB)
1 172.64.153.78 13335 (CLOUDFLAR...)
1 64.74.236.127 22075 (AS-OUTBRAIN)
1 172.67.36.110 13335 (CLOUDFLAR...)
1 3.171.100.4 16509 (AMAZON-02)
5 172.67.23.234 13335 (CLOUDFLAR...)
1 34.107.165.188 396982 (GOOGLE-CL...)
4 8.2.110.61 46636 (NATCOWEB)
1 99.86.229.27 16509 (AMAZON-02)
1 104.18.0.87 13335 (CLOUDFLAR...)
1 52.85.151.37 16509 (AMAZON-02)
1 68.71.249.120 46562 (PERFORMIVE)
1 35.160.22.211 16509 (AMAZON-02)
1 3.171.85.29 16509 (AMAZON-02)
1 104.18.23.145 13335 (CLOUDFLAR...)
1 2 52.6.156.236 14618 (AMAZON-AES)
1 124.146.153.151 2514 (INFOSPHER...)
1 18.160.10.49 16509 (AMAZON-02)
1 52.88.123.34 16509 (AMAZON-02)
2 52.4.194.40 14618 (AMAZON-AES)
2 4 172.240.127.128 7979 (SERVERS-COM)
2 172.98.26.245 399668 (E-PLANNING-)
1 3.213.224.199 14618 (AMAZON-AES)
1 20.33.55.12 8069 (MICROSOFT...)
2 52.203.34.185 14618 (AMAZON-AES)
1 34.200.117.203 14618 (AMAZON-AES)
1 2 34.1.248.70 15169 (GOOGLE)
1 104.19.130.76 13335 (CLOUDFLAR...)
2 34.149.40.38 396982 (GOOGLE-CL...)
6 23.227.146.18 55081 (24SHELLS)
4 34.168.25.131 396982 (GOOGLE-CL...)
1 172.66.40.163 13335 (CLOUDFLAR...)
1 146.190.197.85 14061 (DIGITALOC...)
1 2 104.18.41.104 13335 (CLOUDFLAR...)
1 159.89.246.130 14061 (DIGITALOC...)
1 80.77.84.96 46636 (NATCOWEB)
8 67.207.80.131 14061 (DIGITALOC...)
1 159.89.242.139 14061 (DIGITALOC...)
1 172.111.38.86 63023 (AS-GLOBAL...)
2 159.127.42.50 26762 (CNVR-US-EAST)
1 108.62.117.246 30633 (LEASEWEB-...)
1 34.111.239.231 396982 (GOOGLE-CL...)
8 11 142.251.111.155 15169 (GOOGLE)
11 8.2.110.97 46636 (NATCOWEB)
1 3 80.77.87.166 46636 (NATCOWEB)
3 141.226.224.48 200478 (TABOOLA-A...)
1 2 104.18.27.216 13335 (CLOUDFLAR...)
2 2 8.2.111.13 46636 (NATCOWEB)
2 4 18.67.76.126 16509 (AMAZON-02)
1 44.195.131.34 14618 (AMAZON-AES)
1 52.201.17.82 14618 (AMAZON-AES)
1 34.217.153.224 16509 (AMAZON-02)
1 98.82.49.249 14618 (AMAZON-AES)
1 2 82.145.213.8 39832 (NO-OPERA ...)
2 64.202.112.191 23352 (SERVERCEN...)
1 80.77.85.111 46636 (NATCOWEB)
1 1 52.85.151.4 16509 (AMAZON-02)
1 50.16.53.6 14618 (AMAZON-AES)
1 2 129.80.29.6 31898 (ORACLE-BM...)
1 18.154.227.62 16509 (AMAZON-02)
1 34.149.50.64 396982 (GOOGLE-CL...)
1 165.22.11.131 14061 (DIGITALOC...)
1 54.80.92.190 14618 (AMAZON-AES)
1 44.196.167.223 14618 (AMAZON-AES)
1 2 193.122.130.38 31898 (ORACLE-BM...)
1 34.48.205.198 396982 (GOOGLE-CL...)
1 172.67.70.38 13335 (CLOUDFLAR...)
1 185.106.140.207 7979 (SERVERS-COM)
1 18.189.5.4 16509 (AMAZON-02)
1 212.36.83.245 15699 (AS_ADAM A...)
1 34.206.44.135 14618 (AMAZON-AES)
1 34.225.153.120 14618 (AMAZON-AES)
1 69.173.151.100 26667 (RUBICONPR...)
1 23.105.14.105 30633 (LEASEWEB-...)
1 54.153.77.194 16509 (AMAZON-02)
1 69.90.254.78 13768 (COGECO-PEER1)
2 2 185.167.164.53 198622 (ADFORM Ad...)
2 2 216.219.92.22 19318 (IS-AS-1)
9 9 35.211.202.130 15169 (GOOGLE)
1 1 34.36.216.150 396982 (GOOGLE-CL...)
2 2 8.2.110.33 46636 (NATCOWEB)
2 2 3.219.79.107 14618 (AMAZON-AES)
2 2 74.119.117.16 19750 (AS-CRITEO)
1 1 23.105.12.143 30633 (LEASEWEB-...)
1 1 34.160.19.107 396982 (GOOGLE-CL...)
2 2 3.221.103.106 14618 (AMAZON-AES)
1 3 35.244.154.8 396982 (GOOGLE-CL...)
2 4 34.225.250.87 14618 (AMAZON-AES)
2 172.217.222.149 15169 (GOOGLE)
1 44.216.74.27 14618 (AMAZON-AES)
1 152.199.2.76 15133 (EDGECAST)
2 34.98.64.218 396982 (GOOGLE-CL...)
1 34.36.214.49 396982 (GOOGLE-CL...)
1 172.253.122.132 15169 (GOOGLE)
1 172.111.38.54 63023 (AS-GLOBAL...)
1 8.2.110.104 46636 (NATCOWEB)
4 8.2.110.113 46636 (NATCOWEB)
1 1 34.206.105.230 14618 (AMAZON-AES)
1 3.229.111.76 14618 (AMAZON-AES)
1 3 35.214.230.116 19527 (GOOGLE-2)
1 18.210.154.27 14618 (AMAZON-AES)
1 1 35.214.136.108 19527 (GOOGLE-2)
6 23.50.125.215 16625 (AKAMAI-AS)
1 1 104.18.202.26 13335 (CLOUDFLAR...)
1 104.17.250.168 13335 (CLOUDFLAR...)
1 15.204.241.30 16276 (OVH OVH SAS)
1 1 184.25.47.188 16625 (AKAMAI-AS)
2 52.223.22.214 16509 (AMAZON-02)
2 2 67.202.105.24 32748 (STEADFAST)
2 67.202.105.32 32748 (STEADFAST)
1 3.167.56.2 16509 (AMAZON-02)
2 143.244.35.229 60068 (CDN77 Dat...)
3 168.119.32.99 24940 (HETZNER-A...)
1 1 159.127.43.172 26762 (CNVR-US-EAST)
1 1 80.77.87.216 46636 (NATCOWEB)
1 1 23.105.12.136 30633 (LEASEWEB-...)
1 8.2.110.13 46636 (NATCOWEB)
1 193.200.65.5 6681 (giveme-cl...)
1 2 80.77.85.115 46636 (NATCOWEB)
1 1 172.67.72.108 13335 (CLOUDFLAR...)
1 172.64.144.50 13335 (CLOUDFLAR...)
1 1 3.209.242.128 14618 (AMAZON-AES)
1 1 54.84.186.108 14618 (AMAZON-AES)
1 2 151.101.130.49 54113 (FASTLY)
3 3 216.200.232.253 30419 (PAEDAE-INC)
1 74.125.192.113 15169 (GOOGLE)
2 23.50.124.217 16625 (AKAMAI-AS)
2 8.2.110.26 46636 (NATCOWEB)
3 74.119.117.39 19750 (AS-CRITEO)
2 18.210.97.143 14618 (AMAZON-AES)
1 1 23.62.160.23 16625 (AKAMAI-AS)
1 34.128.133.112 396982 (GOOGLE-CL...)
5 3.171.85.59 16509 (AMAZON-02)
1 18.154.227.73 16509 (AMAZON-02)
2 18.235.55.156 14618 (AMAZON-AES)
3 23.50.124.47 16625 (AKAMAI-AS)
1 3.162.125.124 16509 (AMAZON-02)
1 52.44.172.146 14618 (AMAZON-AES)
1 54.144.199.174 14618 (AMAZON-AES)
3 130.211.115.4 ()
1 216.22.16.33 ()
1 34.107.223.103 ()
1 52.39.151.151 ()
1314 268
1    34.149.50.64 (Kansas City, United States)