www.youtube.co.za
GOOGLE, US
Seen 6 times between October 10th, 2022 and October 1st, 2024.
General Info Open in Search
Geo | United States (US) — |
Domain | youtube.co.za (The registered domain) |
AS | AS15169 - GOOGLE, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 142.250.0.0/15 (Route of ASN) |
PTR | fra24s05-in-f14.1e100.net(PTR record of primary IP) |
IPv4 | 142.250.186.78 216.58.206.46 142.250.186.46 142.250.184.206 142.250.181.238 172.217.23.110 142.250.185.206 142.250.185.238 216.58.206.78 142.250.185.142 142.250.186.142 142.250.185.174 142.250.185.78 142.250.186.174 142.250.185.110 216.58.212.142 |
IPv6 | 2a00:1450:4001:81d::200e 2a00:1450:4001:80e::200e 2a00:1450:4001:82a::200e 2a00:1450:4001:800::200e |
No direct hits
Nothing is hosted on this domain
Incoming hits
Summary of pages that talked to this domain
ASNs AS15169 | 6x
IPs 2607:f8b0:4006:80e::200e | 1x 2607:f8b0:400d:c0e::be | 1x 2a00:1450:4001:800::200e | 1x 2a00:1450:4001:812::200e | 1x 2a00:1450:4001:81c::200e | 1x 2a00:1450:4001:830::200e | 1x
Domains www.youtube.com | 5x consent.youtube.com | 1x
Recent scans (6 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.youtube.com/?gl=ZA | a month | 152 | 15 | 1 | ||
www.youtube.com/?gl=ZA | 4 months | 151 | 17 | 1 | ||
www.youtube.com/?gl=ZA | 5 months | 157 | 10 | 2 | ||
www.youtube.com/?gl=ZA | 5 months | 151 | 15 | 3 | ||
www.youtube.com/?gl=ZA | 5 months | 149 | 15 | 3 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.