2a00:1450:4001:830::2002
GOOGLE, US
Seen 10371 times between April 28th, 2021 and December 5th, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS15169 - GOOGLE, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 0:2002::/32 (Route of ASN) |
PTR | fra24s11-in-x02.1e100.net(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains googleads.g.doubleclick.net | 116x pagead2.googlesyndication.com | 78x securepubads.g.doubleclick.net | 58x td.doubleclick.net | 30x pubads.g.doubleclick.net | 29x adservice.google.com | 25x adservice.google.de | 16x www.googletagservices.com | 11x partner.googleadservices.com | 3x adservice.google.co.in | 1x
Recent scans (371 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
td.doubleclick.net/td/rul/608362941?random=1732606883314&cv=11&fst=1732606883... | 8 days | 2 | 1 | 1 | ||
td.doubleclick.net/td/fls/rul/activityi;fledge=1;src=6959060;type=visit0;cat=... | 18 days | 2 | 1 | 1 | ||
td.doubleclick.net/td/rul/11462538044?random=1725286677854&cv=11&fst=17252866... | 19 days | 2 | 1 | 1 | ||
pagead2.googlesyndication.com | 22 days | 4 | 2 | 1 | ||
pagead2.googlesyndication.com/pagead/show_ads.js | 24 days | 1 | 1 | 1 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS13335 | 270182x AS16509 | 214598x AS61969 | 88718x AS47846 | 65654x AS15169 | 50741x AS396982 | 45355x AS14618 | 27474x AS20940 | 27285x AS54113 | 27197x AS50474 | 26481x
IPs 64.190.62.22 | 31951x 109.234.162.107 | 24678x 199.59.243.225 | 24359x 2a06:98c1:3121::3 | 19588x 2a06:98c1:3120::3 | 19542x 34.102.136.180 | 19337x 91.195.240.19 | 10888x 13.248.197.209 | 8675x 76.223.26.96 | 8275x 13.248.148.254 | 8185x
Domains riftv.net | 20798x de.kleinanzeigen.com | 7926x l.riftv.net | 7142x nets4.com | 5173x actualicese.com | 5047x top4top.io | 4856x notes.io | 4720x pastelink.net | 4093x srpo.ru | 3976x www.docspal.com | 3666x
Countries US | 690034x DE | 288212x FR | 51944x NL | 32073x RU | 25703x GB | 21352x UA | 17521x IE | 13433x CA | 12803x IN | 10072x
Recent scans (10000 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
krank.de/produktcheck/flosamin/ | 8 minutes | 53 | 16 | 2 | ||
de.kleinanzeigen.com | 22 minutes | 38 | 14 | 4 | ||
de.kleinanzeigen.com | 26 minutes | 38 | 13 | 4 | ||
www.notretemps.com/high-tech/internet/securite-sur-internet-comment-reconnait... | 26 minutes | 226 | 23 | 6 | ||
www.notretemps.com/jeux/jeux-en-ligne/mots-melanges/mots-melanges-gratuits-5-... | 30 minutes | 145 | 18 | 4 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a00:1450:4001:830::2002 | 371x
Domains googleads.g.doubleclick.net | 116x pagead2.googlesyndication.com | 78x securepubads.g.doubleclick.net | 58x td.doubleclick.net | 30x pubads.g.doubleclick.net | 29x adservice.google.com | 25x adservice.google.de | 16x www.googletagservices.com | 11x partner.googleadservices.com | 3x adservice.google.co.in | 1x