rueraswetter.ch Open in urlscan Pro
185.117.170.113  Public Scan

Submitted URL: https://rueraswetter.ch/
Effective URL: https://rueraswetter.ch/mtp2/indexDesktop.php
Submission: On July 20 via api from CH — Scanned from CH

Form analysis 0 forms found in the DOM

Text Content

12.6 °C

Staziun d'Aura
Rueras Switzerland






 * 
 * Wetterstation
 * Wetter
 * Klima
 * Astronomie
 * Blog
 * Info


 * WETTERSTATION
   
   Live
   
   Aktuelle Daten
   
   Messinstrumente
   
   Interaktive Ansichten
   
   Interaktive Grafik
   
   Erweiterte Diagramme
   
   Interaktive Tabelle
   
   Zusammenfassung der Intervalle
   
   Berichte
   
   Berichte
   
   Evapotranspiration
   
   Trends
   
   Trends
   
   Statistiken
   
   Temperatur
   
   Gefühlte Temperatur
   
   Taupunkt
   
   Luftfeuchtigkeit
   
   Luftdruck
   
   Windgeschwindigkeit
   
   Windspitze
   
   Niederschlag
   
   Solar-Strahlung
   
   
   
   
   Tagsüber
   
   Nachts
   
   Jahreszeiten
   
   Regensaison
   
   
   
   
   Kalender
   
   Historie


 * WETTER
   
   Vorhersage
   
   Ausblick
   
   Modelle
   
   Aktuelle Bedingungen
   
   Globale Karte
   
   Metar


 * KLIMA
   
   Klima-Karte
   
   Stationsklima
   
   Jährlicher Vergleich
   
   Temperature analysis
   
   
   
   Wochentage


 * ASTRONOMIE
   
   Mondphase
   
   Astronomischer Kalender
   
   Sonnenaufgang /Sonnenuntergang
   
   Sonnenwende / Tagundnachtgleiche
   
   Höchste mögliche Sonnenstrahlung
   
   Sonnensystem
   
   Tag /Nacht
   
   Finsternisse


 * BLOG
   
   Blog


 * INFO
   
   About
   
   Tavetsch
   
   Staziun aura rueras
   
   Davis vantage pro 2
   
   Verknüpfungen
   
   Api
   
   

7:27:47


12.6
°C



88.0
%



1013.6
hPa



1.2
km/h

1
SO


0.0
km/h

0


0.0 mm
0.0 mm/h


10.6
°C



12.6
°C



45
W/m2


0.0



AKTUELLE BEDINGUNGEN


Temperatur

Temperatur 12.6°C Gefühlte Temperatur 12.6°C Taupunkt 10.6°C Hitzeindex --°C
Humidex 14.2 Windchill -- °C Wet-bulb 16.1°C  



Luftfeuchtigkeit

Relative Luftfeuchtigkeit 88.0%   Absolute humidity 9.73 g/m3 Saturated vapor
pressure 14.6 hPa


Niederschlag

Niederschlagsrate 0.0 mm/h Heute 0.0 mm Max - heute 0.0 mm/h



Windgeschwindigkeit

Windgeschwindigkeit 1.2 km/h (1 Bft) Windspitze 0.0 km/h (0 Bft) Windrichtung
136° (SO) Windmenge - heute 8.82 km


Luftdruck

Sea-level 1013.6 hPa Wetterstation 853.3 hPa



Solar-Strahlung

Solar-Strahlung 45 W/m2 Max - heute 45 W/m2



UV

UV 0.0 Max - heute --

Mehr


3 TAGE VORHERSAGE


BLITZORTUNG LIVE






AIR QUALITY







STATION DEVIATIONS



Normal Abweichung mm
mm
mm
%
2024/06 163.0 77.0 +86.0 211.7 2024/05 103.8 63.0 +40.8 164.8 2024/04 91.0 34.0
+57.0 267.6 2024/03 171.6 26.0 +145.6 660.0 2024/02 32.8 24.0 +8.8 136.7 2024/01
55.6 25.0 +30.6 222.4 2023/12 131.0 30.0 +101.0 436.7 2023/11 108.8 38.0 +70.8
286.3 2023/10 127.8 34.0 +93.8 375.9 2023/09 83.6 43.0 +40.6 194.4 2023/08 166.6
64.0 +102.6 260.3 2023/07 72.0 74.0 -2.0 97.3

Normal Abweichung mm
mm
mm
%
2024/06 163.0 77.0 +86.0 211.7 2024/05 103.8 63.0 +40.8 164.8 2024/04 91.0 34.0
+57.0 267.6 2024/03 171.6 26.0 +145.6 660.0 2024/02 32.8 24.0 +8.8 136.7 2024/01
55.6 25.0 +30.6 222.4 2023/12 131.0 30.0 +101.0 436.7 2023/11 108.8 38.0 +70.8
286.3 2023/10 127.8 34.0 +93.8 375.9 2023/09 83.6 43.0 +40.6 194.4 2023/08 166.6
64.0 +102.6 260.3 2023/07 72.0 74.0 -2.0 97.3 2023/06 51.2 77.0 -25.8 66.5
2023/05 72.4 63.0 +9.4 114.9 2023/04 76.0 34.0 +42.0 223.5 2023/03 89.4 26.0
+63.4 343.8 2023/02 19.8 24.0 -4.2 82.5 2023/01 13.6 25.0 -11.4 54.4 2022/12
64.8 30.0 +34.8 216.0 2022/11 34.6 38.0 -3.4 91.1 2022/10 3.6 34.0 -30.4 10.6
2022/09 44.0 43.0 +1.0 102.3 2022/08 70.4 64.0 +6.4 110.0 2022/07 98.0 74.0
+24.0 132.4 2022/06 113.4 77.0 +36.4 147.3 2022/05 56.4 63.0 -6.6 89.5 2022/04
29.8 34.0 -4.2 87.6 2022/03 0.8 26.0 -25.2 3.1 2022/02 75.4 24.0 +51.4 314.2
2022/01 30.8 25.0 +5.8 123.2 2021/12 77.2 30.0 +47.2 257.3 2021/11 62.8 38.0
+24.8 165.3 2021/10 7.4 34.0 -26.6 21.8 2021/09 58.4 43.0 +15.4 135.8 2021/08
73.6 64.0 +9.6 115.0 2021/07 298.8 74.0 +224.8 403.8 2021/06 132.4 77.0 +55.4
171.9 2021/05 88.2 63.0 +25.2 140.0 2021/04 15.6 34.0 -18.4 45.9 2021/03 44.6
26.0 +18.6 171.5 2021/02 19.0 24.0 -5.0 79.2 2021/01 113.8 25.0 +88.8 455.2
2020/12 39.4 30.0 +9.4 131.3 2020/11 14.4 38.0 -23.6 37.9 2020/10 246.2 34.0
+212.2 724.1 2020/09 48.4 43.0 +5.4 112.6 2020/08 201.2 64.0 +137.2 314.4
2020/07 33.4 74.0 -40.6 45.1 2020/06 192.8 77.0 +115.8 250.4 2020/05 86.2 63.0
+23.2 136.8 2020/04 17.4 34.0 -16.6 51.2 2020/03 66.4 26.0 +40.4 255.4 2020/02
148.0 24.0 +124.0 616.7 2020/01 57.6 25.0 +32.6 230.4 2019/12 130.0 30.0 +100.0
433.3 2019/11 238.6 38.0 +200.6 627.9 2019/10 303.0 34.0 +269.0 891.2 2019/09
122.6 43.0 +79.6 285.1 2019/08 184.8 64.0 +120.8 288.8 2019/07 117.2 74.0 +43.2
158.4 2019/06 273.4 77.0 +196.4 355.1 2019/05 113.8 63.0 +50.8 180.6 2019/04
292.4 34.0 +258.4 860.0 2019/03 148.4 26.0 +122.4 570.8 2019/02 30.4 24.0 +6.4
126.7 2019/01 165.4 25.0 +140.4 661.6 2018/12 238.0 30.0 +208.0 793.3 2018/11
23.6 38.0 -14.4 62.1 2018/10 255.6 34.0 +221.6 751.8 2018/09 83.8 43.0 +40.8
194.9 2018/08 51.6 64.0 -12.4 80.6 2018/07 67.8 74.0 -6.2 91.6 2018/06 76.0 77.0
-1.0 98.7 2018/05 97.2 63.0 +34.2 154.3 2018/04 140.4 34.0 +106.4 412.9 2018/03
108.4 26.0 +82.4 416.9 2018/02 24.0 24.0 +0.0 100.0 2018/01 343.4 25.0 +318.4
1373.6 2017/12 168.0 30.0 +138.0 560.0 2017/11 158.0 38.0 +120.0 415.8 2017/10
36.8 34.0 +2.8 108.2 2017/09 261.4 43.0 +218.4 607.9 2017/08 173.8 64.0 +109.8
271.6 2017/07 116.2 74.0 +42.2 157.0 2017/06 166.7 77.0 +89.7 216.5 2017/05 80.3
63.0 +17.3 127.5 2017/04 135.4 34.0 +101.4 398.2 2017/03 250.2 26.0 +224.2 962.3
2017/02 42.9 24.0 +18.9 178.8 2017/01 80.3 25.0 +55.3 321.2 1970/01 0.0 25.0
-25.0 0.0

mehr


°C
Normal
°C
Abweichung
°C
2024/06 13.3 16.9 -3.6 2024/05 9.3 13.9 -4.6 2024/04 5.0 9.1 -4.1 2024/03 2.8
4.2 -1.4 2024/02 2.3 0.1 +2.2 2024/01 -0.9 -2.1 +1.2 2023/12 -0.2 -0.3 +0.1
2023/11 0.6 4.0 -3.4 2023/10 9.6 9.7 -0.1 2023/09 14.1 14.8 -0.7 2023/08 15.2
18.4 -3.2 2023/07 16.1 18.6 -2.5


°C
Normal
°C
Abweichung
°C
2024/06 13.3 16.9 -3.6 2024/05 9.3 13.9 -4.6 2024/04 5.0 9.1 -4.1 2024/03 2.8
4.2 -1.4 2024/02 2.3 0.1 +2.2 2024/01 -0.9 -2.1 +1.2 2023/12 -0.2 -0.3 +0.1
2023/11 0.6 4.0 -3.4 2023/10 9.6 9.7 -0.1 2023/09 14.1 14.8 -0.7 2023/08 15.2
18.4 -3.2 2023/07 16.1 18.6 -2.5 2023/06 14.9 16.9 -2.0 2023/05 9.9 13.9 -4.0
2023/04 4.1 9.1 -5.0 2023/03 2.6 4.2 -1.6 2023/02 0.3 0.1 +0.2 2023/01 -2.4 -2.1
-0.3 2022/12 -0.9 -0.3 -0.6 2022/11 3.2 4.0 -0.8 2022/10 10.5 9.7 +0.8 2022/09
10.3 14.8 -4.5 2022/08 16.1 18.4 -2.3 2022/07 16.8 18.6 -1.8 2022/06 15.3 16.9
-1.6 2022/05 11.8 13.9 -2.1 2022/04 5.3 9.1 -3.8 2022/03 2.0 4.2 -2.2 2022/02
-1.1 0.1 -1.2 2022/01 -2.3 -2.1 -0.2 2021/12 -1.7 -0.3 -1.4 2021/11 0.9 4.0 -3.1
2021/10 6.4 9.7 -3.3 2021/09 12.5 14.8 -2.3 2021/08 13.6 18.4 -4.8 2021/07 13.9
18.6 -4.7 2021/06 14.6 16.9 -2.3 2021/05 6.9 13.9 -7.0 2021/04 3.0 9.1 -6.1
2021/03 0.7 4.2 -3.5 2021/02 0.5 0.1 +0.4 2021/01 -4.7 -2.1 -2.6 2020/12 -1.6
-0.3 -1.3 2020/11 3.8 4.0 -0.2 2020/10 5.0 9.7 -4.7 2020/09 12.1 14.8 -2.7
2020/08 15.2 18.4 -3.2 2020/07 16.1 18.6 -2.5 2020/06 12.2 16.9 -4.7 2020/05
10.0 13.9 -3.9 2020/04 8.1 9.1 -1.0 2020/03 1.8 4.2 -2.4 2020/02 0.7 0.1 +0.6
2020/01 -0.4 -2.1 +1.7 2019/12 0.1 -0.3 +0.4 2019/11 1.5 4.0 -2.5 2019/10 8.5
9.7 -1.2 2019/09 11.4 14.8 -3.4 2019/08 15.3 18.4 -3.1 2019/07 15.5 18.6 -3.1
2019/06 15.5 16.9 -1.4 2019/05 6.4 13.9 -7.5 2019/04 4.5 9.1 -4.6 2019/03 1.9
4.2 -2.3 2019/02 1.1 0.1 +1.0 2019/01 -5.6 -2.1 -3.5 2018/12 -1.4 -0.3 -1.1
2018/11 2.9 4.0 -1.1 2018/10 8.1 9.7 -1.6 2018/09 13.2 14.8 -1.6 2018/08 15.9
18.4 -2.5 2018/07 16.3 18.6 -2.3 2018/06 14.2 16.9 -2.7 2018/05 10.8 13.9 -3.1
2018/04 6.9 9.1 -2.2 2018/03 -0.1 4.2 -4.3 2018/02 -5.3 0.1 -5.4 2018/01 -0.3
-2.1 +1.8 2017/12 -3.8 -0.3 -3.5 2017/11 -0.1 4.0 -4.1 2017/10 4.5 9.7 -5.2
2017/09 8.5 14.8 -6.3 2017/08 15.5 18.4 -2.9 2017/07 14.8 18.6 -3.8 2017/06 15.1
16.9 -1.8 2017/05 10.1 13.9 -3.8 2017/04 4.4 9.1 -4.7 2017/03 3.7 4.2 -0.5
2017/02 0.7 0.1 +0.6 2017/01 -5.2 -2.1 -3.1 1970/01 0.0 -2.1 +2.1

mehr



CLOUD HEIGHT

244 m / 800 ft
above ground 1684 m / 5524 ft
above sea level

The cloud base (height) is the lowest altitude of the visible portion of the
cloud. It is traditionally expressed either in m or feet above mean sea level
(or planetary surface), or as the corresponding pressure level in hectopascal
(hPa, equivalent to millibar).

The height of the cloud base can be measured using a ceilometer or it can be
estimated from surface measurements of air temperature and humidity. The
calculation is based on the assumption that the air temperature drops 9.84°C per
1000 m of altitude and the dewpoint drops 1.82°C per 1000 meters altitude.



h = ((T - D) / 4.4) * 1000
h - cloud height above ground [ft]
T - air temperature [F]
D - dew point [F]




mehr

online
Meteobridge

20.07.2024 07:25
3 min 5 s


AUSFÄLLE

Keine Ausfälle in den letzten 7 tage
mehr



20.07.24
7:28

© 2024 Meteotemplate meteotemplate.com Meteotemplate 19.0 Cranberry

ONLINE


SettingsClose


EINHEITEN

C F km/h m/s mph kt mm in hPa mmHg inHg m ft m km mi


SPRACHE












HilfeClose


ICON


Temperatur

Luftfeuchtigkeit

Luftdruck

Windgeschwindigkeit

Windspitze

Niederschlag

Solar-Strahlung

Schnee

Gefühlte Temperatur

Taupunkt

UV

Sicht

Wolkenbasis

Evapotranspiration

Indoor temperature

Indoor humidity


Sonnenaufang

Sonnenuntergang

Mondaufgang

Monduntergang

Time

Menu

Von

Bis

Vollbildansicht

Als Bild exportieren

Settings

Homepage

Webcam

Table

Grafik

Karte

Gleichbleibend

Steigend

Fallend

Warnung

Breitengrad

Längengrad

Historie

Sonnenfinsternis

Mondfinsternis

GPS

Elevation

Tag

Monat

Jahr

Hohe Temperatur

Niedrige Temperatur

Tag

Nacht

Frühling

Sommer

Herbst

Winter








 Close









 Close


AIR QUALITY INDEX


Good
Air quality is considered satisfactory, and air pollution poses little or no
risk.
Moderate
Air quality is acceptable; however, for some pollutants there may be a moderate
health concern for a very small number of people. For example, people who are
unusually sensitive to ozone may experience respiratory symptoms.
Unhealthy for Sensitive Groups
Although general public is not likely to be affected at this AQI range, people
with lung disease, older adults and children are at a greater risk from exposure
to ozone, whereas persons with heart and lung disease, older adults and children
are at greater risk from the presence of particles in the air.
Unhealthy
Everyone may begin to experience some adverse health effects, and members of the
sensitive groups may experience more serious effects.
Very Unhealthy
This would trigger a health alert signifying that everyone may experience more
serious health effects.
Hazardous
This would trigger a health warnings of emergency conditions. The entire
population is more likely to be affected.



PM2.5

Fine particles (PM2.5) are 2.5 micrometers in diameter or smaller, and can only
be seen with an electron microscope. Fine particles are produced from all types
of combustion, including motor vehicles, power plants, residential wood burning,
forest fires, agricultural burning, and some industrial processes.


PM10

Coarse dust particles (PM10) are 2.5 to 10 micrometers in diameter. Sources
include crushing or grinding operations and dust stirred up by vehicles on
roads.


OZONE (TROPOSPHERIC)

Ozone (O3) is a constituent of the troposphere. The troposphere extends from the
Earth's surface to between 12 and 20 kilometers above sea level and consists of
many layers. At abnormally high concentrations brought about by human activities
(largely incomplete combustion of fossil fuels, such as gasoline, diesel, etc.),
it is a pollutant, and a constituent of smog. Many highly energetic reactions
produce it, ranging from combustion to photocopying. Often laser printers will
have a smell of ozone, which in high concentrations is toxic. Ozone is a
powerful oxidizing agent readily reacting with other chemical compounds to make
many possibly toxic oxides. Health effects depend on ozone precursors, which is
a group of pollutants, primarily generated during the combustion of fossil
fuels. Reaction with daylight ultraviolet (UV) rays and these precursors create
ground-level ozone pollution. (Source:Wikipedia)


SULFUR DIOXIDE (SO2)

Current scientific evidence links short-term exposures to SO2, ranging from 5
minutes to 24 hours, with an array of adverse respiratory effects including
bronchoconstriction and increased asthma symptoms. These effects are
particularly important for asthmatics at elevated ventilation rates (e.g., while
exercising or playing.) Studies also show a connection between short-term
exposure and increased visits to emergency departments and hospital admissions
for respiratory illnesses, particularly in at-risk populations including
children, the elderly, and asthmatics. (Source:EPA)


NITROGEN DIOXIDE (NO2)

Current scientific evidence links short-term NO2 exposures, ranging from 30
minutes to 24 hours, with adverse respiratory effects including airway
inflammation in healthy people and increased respiratory symptoms in people with
asthma. Also, studies show a connection between breathing elevated short-term
NO2 concentrations, and increased visits to emergency departments and hospital
admissions for respiratory issues, especially asthma. (Source:EPA)