ticketing.cinemozgalaxy.com Open in urlscan Pro
2a01:4f8:c17:ce11::1  Public Scan

URL: https://ticketing.cinemozgalaxy.com/
Submission: On May 21 via api from US — Scanned from DE

Form analysis 1 forms found in the DOM

GET https://ticketing.cinemozgalaxy.com/

<form class="form-inline" method="get" id="monthselform" action="https://ticketing.cinemozgalaxy.com/">
  <div class="row">
    <div class="col-md-4 col-sm-6 col-xs-12 text-left flip">
      <div class="btn-group" role="group">
        <a href="?style=list" type="button" class="btn btn-default">
        List
    </a>
        <a href="?style=week" type="button" class="btn btn-default active">
        Week
    </a>
        <a href="?style=calendar" type="button" class="btn btn-default">
        Month
    </a>
        <a href="?style=day" type="button" class="btn btn-default">
        Day
    </a>
      </div>
      <a href="https://ticketing.cinemozgalaxy.com/events/ical/?locale=en" class="btn btn-default">
    <span class="fa fa-calendar-plus-o" aria-hidden="true"></span>
    iCal
</a>
    </div>
    <div class="col-md-4 col-sm-4 col-xs-8 text-center">
      <select name="date" class="form-control" aria-label="Select week to show">
        <optgroup label="2023">
          <option value="2023-W1"> W 1, 2023 (02.01. – 08.01.) </option>
          <option value="2023-W2"> W 2, 2023 (09.01. – 15.01.) </option>
          <option value="2023-W3"> W 3, 2023 (16.01. – 22.01.) </option>
          <option value="2023-W4"> W 4, 2023 (23.01. – 29.01.) </option>
          <option value="2023-W5"> W 5, 2023 (30.01. – 05.02.) </option>
          <option value="2023-W6"> W 6, 2023 (06.02. – 12.02.) </option>
          <option value="2023-W7"> W 7, 2023 (13.02. – 19.02.) </option>
          <option value="2023-W8"> W 8, 2023 (20.02. – 26.02.) </option>
          <option value="2023-W9"> W 9, 2023 (27.02. – 05.03.) </option>
          <option value="2023-W10"> W 10, 2023 (06.03. – 12.03.) </option>
          <option value="2023-W11"> W 11, 2023 (13.03. – 19.03.) </option>
          <option value="2023-W12"> W 12, 2023 (20.03. – 26.03.) </option>
          <option value="2023-W13"> W 13, 2023 (27.03. – 02.04.) </option>
          <option value="2023-W14"> W 14, 2023 (03.04. – 09.04.) </option>
          <option value="2023-W15"> W 15, 2023 (10.04. – 16.04.) </option>
          <option value="2023-W16"> W 16, 2023 (17.04. – 23.04.) </option>
          <option value="2023-W17"> W 17, 2023 (24.04. – 30.04.) </option>
          <option value="2023-W18"> W 18, 2023 (01.05. – 07.05.) </option>
          <option value="2023-W19"> W 19, 2023 (08.05. – 14.05.) </option>
          <option value="2023-W20"> W 20, 2023 (15.05. – 21.05.) </option>
          <option value="2023-W21"> W 21, 2023 (22.05. – 28.05.) </option>
          <option value="2023-W22"> W 22, 2023 (29.05. – 04.06.) </option>
          <option value="2023-W23"> W 23, 2023 (05.06. – 11.06.) </option>
          <option value="2023-W24"> W 24, 2023 (12.06. – 18.06.) </option>
          <option value="2023-W25"> W 25, 2023 (19.06. – 25.06.) </option>
          <option value="2023-W26"> W 26, 2023 (26.06. – 02.07.) </option>
          <option value="2023-W27"> W 27, 2023 (03.07. – 09.07.) </option>
          <option value="2023-W28"> W 28, 2023 (10.07. – 16.07.) </option>
          <option value="2023-W29"> W 29, 2023 (17.07. – 23.07.) </option>
          <option value="2023-W30"> W 30, 2023 (24.07. – 30.07.) </option>
          <option value="2023-W31"> W 31, 2023 (31.07. – 06.08.) </option>
          <option value="2023-W32"> W 32, 2023 (07.08. – 13.08.) </option>
          <option value="2023-W33"> W 33, 2023 (14.08. – 20.08.) </option>
          <option value="2023-W34"> W 34, 2023 (21.08. – 27.08.) </option>
          <option value="2023-W35"> W 35, 2023 (28.08. – 03.09.) </option>
          <option value="2023-W36"> W 36, 2023 (04.09. – 10.09.) </option>
          <option value="2023-W37"> W 37, 2023 (11.09. – 17.09.) </option>
          <option value="2023-W38"> W 38, 2023 (18.09. – 24.09.) </option>
          <option value="2023-W39"> W 39, 2023 (25.09. – 01.10.) </option>
          <option value="2023-W40"> W 40, 2023 (02.10. – 08.10.) </option>
          <option value="2023-W41"> W 41, 2023 (09.10. – 15.10.) </option>
          <option value="2023-W42"> W 42, 2023 (16.10. – 22.10.) </option>
          <option value="2023-W43"> W 43, 2023 (23.10. – 29.10.) </option>
          <option value="2023-W44"> W 44, 2023 (30.10. – 05.11.) </option>
          <option value="2023-W45"> W 45, 2023 (06.11. – 12.11.) </option>
          <option value="2023-W46"> W 46, 2023 (13.11. – 19.11.) </option>
          <option value="2023-W47"> W 47, 2023 (20.11. – 26.11.) </option>
          <option value="2023-W48"> W 48, 2023 (27.11. – 03.12.) </option>
          <option value="2023-W49"> W 49, 2023 (04.12. – 10.12.) </option>
          <option value="2023-W50"> W 50, 2023 (11.12. – 17.12.) </option>
          <option value="2023-W51"> W 51, 2023 (18.12. – 24.12.) </option>
          <option value="2023-W52"> W 52, 2023 (25.12. – 31.12.) </option>
        </optgroup>
        <optgroup label="2024">
          <option value="2024-W1"> W 1, 2024 (01.01. – 07.01.) </option>
          <option value="2024-W2"> W 2, 2024 (08.01. – 14.01.) </option>
          <option value="2024-W3"> W 3, 2024 (15.01. – 21.01.) </option>
          <option value="2024-W4"> W 4, 2024 (22.01. – 28.01.) </option>
          <option value="2024-W5"> W 5, 2024 (29.01. – 04.02.) </option>
          <option value="2024-W6"> W 6, 2024 (05.02. – 11.02.) </option>
          <option value="2024-W7"> W 7, 2024 (12.02. – 18.02.) </option>
          <option value="2024-W8"> W 8, 2024 (19.02. – 25.02.) </option>
          <option value="2024-W9"> W 9, 2024 (26.02. – 03.03.) </option>
          <option value="2024-W10"> W 10, 2024 (04.03. – 10.03.) </option>
          <option value="2024-W11"> W 11, 2024 (11.03. – 17.03.) </option>
          <option value="2024-W12"> W 12, 2024 (18.03. – 24.03.) </option>
          <option value="2024-W13"> W 13, 2024 (25.03. – 31.03.) </option>
          <option value="2024-W14"> W 14, 2024 (01.04. – 07.04.) </option>
          <option value="2024-W15"> W 15, 2024 (08.04. – 14.04.) </option>
          <option value="2024-W16"> W 16, 2024 (15.04. – 21.04.) </option>
          <option value="2024-W17"> W 17, 2024 (22.04. – 28.04.) </option>
          <option value="2024-W18"> W 18, 2024 (29.04. – 05.05.) </option>
          <option value="2024-W19"> W 19, 2024 (06.05. – 12.05.) </option>
          <option value="2024-W20"> W 20, 2024 (13.05. – 19.05.) </option>
          <option value="2024-W21" selected=""> W 21, 2024 (20.05. – 26.05.) </option>
          <option value="2024-W22"> W 22, 2024 (27.05. – 02.06.) </option>
          <option value="2024-W23"> W 23, 2024 (03.06. – 09.06.) </option>
          <option value="2024-W24"> W 24, 2024 (10.06. – 16.06.) </option>
          <option value="2024-W25"> W 25, 2024 (17.06. – 23.06.) </option>
          <option value="2024-W26"> W 26, 2024 (24.06. – 30.06.) </option>
          <option value="2024-W27"> W 27, 2024 (01.07. – 07.07.) </option>
          <option value="2024-W28"> W 28, 2024 (08.07. – 14.07.) </option>
          <option value="2024-W29"> W 29, 2024 (15.07. – 21.07.) </option>
          <option value="2024-W30"> W 30, 2024 (22.07. – 28.07.) </option>
          <option value="2024-W31"> W 31, 2024 (29.07. – 04.08.) </option>
          <option value="2024-W32"> W 32, 2024 (05.08. – 11.08.) </option>
          <option value="2024-W33"> W 33, 2024 (12.08. – 18.08.) </option>
          <option value="2024-W34"> W 34, 2024 (19.08. – 25.08.) </option>
          <option value="2024-W35"> W 35, 2024 (26.08. – 01.09.) </option>
          <option value="2024-W36"> W 36, 2024 (02.09. – 08.09.) </option>
          <option value="2024-W37"> W 37, 2024 (09.09. – 15.09.) </option>
          <option value="2024-W38"> W 38, 2024 (16.09. – 22.09.) </option>
          <option value="2024-W39"> W 39, 2024 (23.09. – 29.09.) </option>
          <option value="2024-W40"> W 40, 2024 (30.09. – 06.10.) </option>
          <option value="2024-W41"> W 41, 2024 (07.10. – 13.10.) </option>
          <option value="2024-W42"> W 42, 2024 (14.10. – 20.10.) </option>
          <option value="2024-W43"> W 43, 2024 (21.10. – 27.10.) </option>
          <option value="2024-W44"> W 44, 2024 (28.10. – 03.11.) </option>
          <option value="2024-W45"> W 45, 2024 (04.11. – 10.11.) </option>
          <option value="2024-W46"> W 46, 2024 (11.11. – 17.11.) </option>
          <option value="2024-W47"> W 47, 2024 (18.11. – 24.11.) </option>
          <option value="2024-W48"> W 48, 2024 (25.11. – 01.12.) </option>
          <option value="2024-W49"> W 49, 2024 (02.12. – 08.12.) </option>
          <option value="2024-W50"> W 50, 2024 (09.12. – 15.12.) </option>
          <option value="2024-W51"> W 51, 2024 (16.12. – 22.12.) </option>
          <option value="2024-W52"> W 52, 2024 (23.12. – 29.12.) </option>
          <option value="2025-W1"> W 1, 2025 (30.12. – 05.01.) </option>
        </optgroup>
        <optgroup label="2025">
          <option value="2025-W2"> W 2, 2025 (06.01. – 12.01.) </option>
          <option value="2025-W3"> W 3, 2025 (13.01. – 19.01.) </option>
          <option value="2025-W4"> W 4, 2025 (20.01. – 26.01.) </option>
          <option value="2025-W5"> W 5, 2025 (27.01. – 02.02.) </option>
          <option value="2025-W6"> W 6, 2025 (03.02. – 09.02.) </option>
          <option value="2025-W7"> W 7, 2025 (10.02. – 16.02.) </option>
          <option value="2025-W8"> W 8, 2025 (17.02. – 23.02.) </option>
          <option value="2025-W9"> W 9, 2025 (24.02. – 02.03.) </option>
          <option value="2025-W10"> W 10, 2025 (03.03. – 09.03.) </option>
          <option value="2025-W11"> W 11, 2025 (10.03. – 16.03.) </option>
          <option value="2025-W12"> W 12, 2025 (17.03. – 23.03.) </option>
          <option value="2025-W13"> W 13, 2025 (24.03. – 30.03.) </option>
          <option value="2025-W14"> W 14, 2025 (31.03. – 06.04.) </option>
          <option value="2025-W15"> W 15, 2025 (07.04. – 13.04.) </option>
          <option value="2025-W16"> W 16, 2025 (14.04. – 20.04.) </option>
          <option value="2025-W17"> W 17, 2025 (21.04. – 27.04.) </option>
          <option value="2025-W18"> W 18, 2025 (28.04. – 04.05.) </option>
          <option value="2025-W19"> W 19, 2025 (05.05. – 11.05.) </option>
          <option value="2025-W20"> W 20, 2025 (12.05. – 18.05.) </option>
          <option value="2025-W21"> W 21, 2025 (19.05. – 25.05.) </option>
          <option value="2025-W22"> W 22, 2025 (26.05. – 01.06.) </option>
          <option value="2025-W23"> W 23, 2025 (02.06. – 08.06.) </option>
          <option value="2025-W24"> W 24, 2025 (09.06. – 15.06.) </option>
          <option value="2025-W25"> W 25, 2025 (16.06. – 22.06.) </option>
          <option value="2025-W26"> W 26, 2025 (23.06. – 29.06.) </option>
          <option value="2025-W27"> W 27, 2025 (30.06. – 06.07.) </option>
          <option value="2025-W28"> W 28, 2025 (07.07. – 13.07.) </option>
          <option value="2025-W29"> W 29, 2025 (14.07. – 20.07.) </option>
          <option value="2025-W30"> W 30, 2025 (21.07. – 27.07.) </option>
          <option value="2025-W31"> W 31, 2025 (28.07. – 03.08.) </option>
          <option value="2025-W32"> W 32, 2025 (04.08. – 10.08.) </option>
          <option value="2025-W33"> W 33, 2025 (11.08. – 17.08.) </option>
          <option value="2025-W34"> W 34, 2025 (18.08. – 24.08.) </option>
          <option value="2025-W35"> W 35, 2025 (25.08. – 31.08.) </option>
          <option value="2025-W36"> W 36, 2025 (01.09. – 07.09.) </option>
          <option value="2025-W37"> W 37, 2025 (08.09. – 14.09.) </option>
          <option value="2025-W38"> W 38, 2025 (15.09. – 21.09.) </option>
          <option value="2025-W39"> W 39, 2025 (22.09. – 28.09.) </option>
          <option value="2025-W40"> W 40, 2025 (29.09. – 05.10.) </option>
          <option value="2025-W41"> W 41, 2025 (06.10. – 12.10.) </option>
          <option value="2025-W42"> W 42, 2025 (13.10. – 19.10.) </option>
          <option value="2025-W43"> W 43, 2025 (20.10. – 26.10.) </option>
          <option value="2025-W44"> W 44, 2025 (27.10. – 02.11.) </option>
          <option value="2025-W45"> W 45, 2025 (03.11. – 09.11.) </option>
          <option value="2025-W46"> W 46, 2025 (10.11. – 16.11.) </option>
          <option value="2025-W47"> W 47, 2025 (17.11. – 23.11.) </option>
          <option value="2025-W48"> W 48, 2025 (24.11. – 30.11.) </option>
          <option value="2025-W49"> W 49, 2025 (01.12. – 07.12.) </option>
          <option value="2025-W50"> W 50, 2025 (08.12. – 14.12.) </option>
          <option value="2025-W51"> W 51, 2025 (15.12. – 21.12.) </option>
          <option value="2025-W52"> W 52, 2025 (22.12. – 28.12.) </option>
        </optgroup>
      </select>
      <button type="submit" class="js-hidden btn btn-default" style="display: none;"> Go </button>
    </div>
    <div class="col-md-4 col-sm-2 col-xs-4 text-right flip">
      <a href="?date=2024-W20" class="btn btn-default" data-save-scrollpos="" aria-label="W 20, 2024">
                        <span class="fa fa-arrow-left" aria-hidden="true"></span>
                        <span class="hidden-sm hidden-xs">W 20, 2024</span>
                    </a>
      <a href="?date=2024-W22" class="btn btn-default" data-save-scrollpos="" aria-label="W 22, 2024">
                        <span class="hidden-sm hidden-xs">W 22, 2024</span>
                        <span class="fa fa-arrow-right" aria-hidden="true"></span>
                    </a>
    </div>
  </div>
</form>

Text Content

English العربيّة Français italiano español
Log in


MAY 2024

List Week Month Day
iCal
W 1, 2023 (02.01. – 08.01.) W 2, 2023 (09.01. – 15.01.) W 3, 2023 (16.01. –
22.01.) W 4, 2023 (23.01. – 29.01.) W 5, 2023 (30.01. – 05.02.) W 6, 2023
(06.02. – 12.02.) W 7, 2023 (13.02. – 19.02.) W 8, 2023 (20.02. – 26.02.) W 9,
2023 (27.02. – 05.03.) W 10, 2023 (06.03. – 12.03.) W 11, 2023 (13.03. – 19.03.)
W 12, 2023 (20.03. – 26.03.) W 13, 2023 (27.03. – 02.04.) W 14, 2023 (03.04. –
09.04.) W 15, 2023 (10.04. – 16.04.) W 16, 2023 (17.04. – 23.04.) W 17, 2023
(24.04. – 30.04.) W 18, 2023 (01.05. – 07.05.) W 19, 2023 (08.05. – 14.05.) W
20, 2023 (15.05. – 21.05.) W 21, 2023 (22.05. – 28.05.) W 22, 2023 (29.05. –
04.06.) W 23, 2023 (05.06. – 11.06.) W 24, 2023 (12.06. – 18.06.) W 25, 2023
(19.06. – 25.06.) W 26, 2023 (26.06. – 02.07.) W 27, 2023 (03.07. – 09.07.) W
28, 2023 (10.07. – 16.07.) W 29, 2023 (17.07. – 23.07.) W 30, 2023 (24.07. –
30.07.) W 31, 2023 (31.07. – 06.08.) W 32, 2023 (07.08. – 13.08.) W 33, 2023
(14.08. – 20.08.) W 34, 2023 (21.08. – 27.08.) W 35, 2023 (28.08. – 03.09.) W
36, 2023 (04.09. – 10.09.) W 37, 2023 (11.09. – 17.09.) W 38, 2023 (18.09. –
24.09.) W 39, 2023 (25.09. – 01.10.) W 40, 2023 (02.10. – 08.10.) W 41, 2023
(09.10. – 15.10.) W 42, 2023 (16.10. – 22.10.) W 43, 2023 (23.10. – 29.10.) W
44, 2023 (30.10. – 05.11.) W 45, 2023 (06.11. – 12.11.) W 46, 2023 (13.11. –
19.11.) W 47, 2023 (20.11. – 26.11.) W 48, 2023 (27.11. – 03.12.) W 49, 2023
(04.12. – 10.12.) W 50, 2023 (11.12. – 17.12.) W 51, 2023 (18.12. – 24.12.) W
52, 2023 (25.12. – 31.12.) W 1, 2024 (01.01. – 07.01.) W 2, 2024 (08.01. –
14.01.) W 3, 2024 (15.01. – 21.01.) W 4, 2024 (22.01. – 28.01.) W 5, 2024
(29.01. – 04.02.) W 6, 2024 (05.02. – 11.02.) W 7, 2024 (12.02. – 18.02.) W 8,
2024 (19.02. – 25.02.) W 9, 2024 (26.02. – 03.03.) W 10, 2024 (04.03. – 10.03.)
W 11, 2024 (11.03. – 17.03.) W 12, 2024 (18.03. – 24.03.) W 13, 2024 (25.03. –
31.03.) W 14, 2024 (01.04. – 07.04.) W 15, 2024 (08.04. – 14.04.) W 16, 2024
(15.04. – 21.04.) W 17, 2024 (22.04. – 28.04.) W 18, 2024 (29.04. – 05.05.) W
19, 2024 (06.05. – 12.05.) W 20, 2024 (13.05. – 19.05.) W 21, 2024 (20.05. –
26.05.) W 22, 2024 (27.05. – 02.06.) W 23, 2024 (03.06. – 09.06.) W 24, 2024
(10.06. – 16.06.) W 25, 2024 (17.06. – 23.06.) W 26, 2024 (24.06. – 30.06.) W
27, 2024 (01.07. – 07.07.) W 28, 2024 (08.07. – 14.07.) W 29, 2024 (15.07. –
21.07.) W 30, 2024 (22.07. – 28.07.) W 31, 2024 (29.07. – 04.08.) W 32, 2024
(05.08. – 11.08.) W 33, 2024 (12.08. – 18.08.) W 34, 2024 (19.08. – 25.08.) W
35, 2024 (26.08. – 01.09.) W 36, 2024 (02.09. – 08.09.) W 37, 2024 (09.09. –
15.09.) W 38, 2024 (16.09. – 22.09.) W 39, 2024 (23.09. – 29.09.) W 40, 2024
(30.09. – 06.10.) W 41, 2024 (07.10. – 13.10.) W 42, 2024 (14.10. – 20.10.) W
43, 2024 (21.10. – 27.10.) W 44, 2024 (28.10. – 03.11.) W 45, 2024 (04.11. –
10.11.) W 46, 2024 (11.11. – 17.11.) W 47, 2024 (18.11. – 24.11.) W 48, 2024
(25.11. – 01.12.) W 49, 2024 (02.12. – 08.12.) W 50, 2024 (09.12. – 15.12.) W
51, 2024 (16.12. – 22.12.) W 52, 2024 (23.12. – 29.12.) W 1, 2025 (30.12. –
05.01.) W 2, 2025 (06.01. – 12.01.) W 3, 2025 (13.01. – 19.01.) W 4, 2025
(20.01. – 26.01.) W 5, 2025 (27.01. – 02.02.) W 6, 2025 (03.02. – 09.02.) W 7,
2025 (10.02. – 16.02.) W 8, 2025 (17.02. – 23.02.) W 9, 2025 (24.02. – 02.03.) W
10, 2025 (03.03. – 09.03.) W 11, 2025 (10.03. – 16.03.) W 12, 2025 (17.03. –
23.03.) W 13, 2025 (24.03. – 30.03.) W 14, 2025 (31.03. – 06.04.) W 15, 2025
(07.04. – 13.04.) W 16, 2025 (14.04. – 20.04.) W 17, 2025 (21.04. – 27.04.) W
18, 2025 (28.04. – 04.05.) W 19, 2025 (05.05. – 11.05.) W 20, 2025 (12.05. –
18.05.) W 21, 2025 (19.05. – 25.05.) W 22, 2025 (26.05. – 01.06.) W 23, 2025
(02.06. – 08.06.) W 24, 2025 (09.06. – 15.06.) W 25, 2025 (16.06. – 22.06.) W
26, 2025 (23.06. – 29.06.) W 27, 2025 (30.06. – 06.07.) W 28, 2025 (07.07. –
13.07.) W 29, 2025 (14.07. – 20.07.) W 30, 2025 (21.07. – 27.07.) W 31, 2025
(28.07. – 03.08.) W 32, 2025 (04.08. – 10.08.) W 33, 2025 (11.08. – 17.08.) W
34, 2025 (18.08. – 24.08.) W 35, 2025 (25.08. – 31.08.) W 36, 2025 (01.09. –
07.09.) W 37, 2025 (08.09. – 14.09.) W 38, 2025 (15.09. – 21.09.) W 39, 2025
(22.09. – 28.09.) W 40, 2025 (29.09. – 05.10.) W 41, 2025 (06.10. – 12.10.) W
42, 2025 (13.10. – 19.10.) W 43, 2025 (20.10. – 26.10.) W 44, 2025 (27.10. –
02.11.) W 45, 2025 (03.11. – 09.11.) W 46, 2025 (10.11. – 16.11.) W 47, 2025
(17.11. – 23.11.) W 48, 2025 (24.11. – 30.11.) W 49, 2025 (01.12. – 07.12.) W
50, 2025 (08.12. – 14.12.) W 51, 2025 (15.12. – 21.12.) W 52, 2025 (22.12. –
28.12.) Go
W 20, 2024 W 22, 2024


MON, MAY 20TH

 * Black Dragon 17:00 –until 18:45 16:00 Sale over
 * You Can't Run Forever 19:00 –until 20:45 18:00 Sale over
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Sale over


TUE, MAY 21ST

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now


WED, MAY 22ND

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now


THU, MAY 23RD

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now


FRI, MAY 24TH

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now


SAT, MAY 25TH

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now


SUN, MAY 26TH

 * Black Dragon 17:00 –until 18:45 16:00 Buy now
 * You Can't Run Forever 19:00 –until 20:45 18:00 Buy now
 * Winnie The Pooh 2 : Blood and Honey 20:00 –until 21:40 19:00 Buy now

W 20, 2024 W 22, 2024
 * Privacy policy
 * powered by pretix




WE'VE STARTED THE REQUESTED PROCESS IN A NEW WINDOW.

If you do not see the new window, we can help you launch it again.

Open window again

Once the process in the new window has been completed, you can continue here.

If this takes longer than a few minutes, please contact us.