Submitted URL: http://gefinancialbenefits.com/
Effective URL: https://southfloridareporter.com/everything-you-need-to-know-about-ultra-high-net-worth-advisors/
Submission: On June 02 via api from US — Scanned from DE

Summary

This website contacted 202 IPs in 13 countries across 162 domains to perform 1287 HTTP transactions. The main IP is 2606:4700:20::681a:7c4, located in United States and belongs to CLOUDFLARENET, US. The main domain is southfloridareporter.com.
TLS certificate: Issued by Cloudflare Inc ECC CA-3 on August 18th 2022. Valid for: a year.
This is the only time southfloridareporter.com was scanned on urlscan.io!

urlscan.io Verdict: No classification

Domain & IP information

IP Address AS Autonomous System
1 1 47.87.144.161 8100 (ASN-QUADR...)
1 36 2606:4700:20:... 13335 (CLOUDFLAR...)
7 192.0.77.37 2635 (AUTOMATTIC)
9 2a00:1450:400... 15169 (GOOGLE)
1 2606:4700:303... 13335 (CLOUDFLAR...)
1 65 34.102.160.142 396982 (GOOGLE-CL...)
6 151.101.130.217 54113 (FASTLY)
10 192.0.77.2 2635 (AUTOMATTIC)
1 5 18.66.15.54 16509 (AMAZON-02)
1 108.138.36.10 16509 (AMAZON-02)
13 2606:4700:1::... 13335 (CLOUDFLAR...)
1 52.217.227.40 16509 (AMAZON-02)
2 192.0.76.3 2635 (AUTOMATTIC)
1 192.241.157.60 14061 (DIGITALOC...)
1 2606:4700::68... 13335 (CLOUDFLAR...)
17 2a00:1450:400... 15169 (GOOGLE)
2 2a00:1450:400... 15169 (GOOGLE)
2 2a04:4e42::485 54113 (FASTLY)
2 2a00:1450:400... 15169 (GOOGLE)
1 2a03:2880:f17... 32934 (FACEBOOK)
6 2a00:1450:400... 15169 (GOOGLE)
2 2.18.235.93 16625 (AKAMAI-AS)
5 7 2620:116:800d... 16509 (AMAZON-02)
1 2a00:1450:400... 15169 (GOOGLE)
6 104.18.10.47 13335 (CLOUDFLAR...)
2 2606:4700::68... 13335 (CLOUDFLAR...)
3 2a00:1450:400... 15169 (GOOGLE)
10 108.138.36.91 16509 (AMAZON-02)
18 99.84.87.107 16509 (AMAZON-02)
8 52.87.28.61 14618 (AMAZON-AES)
1 23.35.228.23 16625 (AKAMAI-AS)
1 34.96.70.87 396982 (GOOGLE-CL...)
1 99.84.88.80 16509 (AMAZON-02)
1 34.102.146.192 396982 (GOOGLE-CL...)
5 2a02:2638:d::2 44788 (ASN-CRITE...)
7 2606:4700:10:... 13335 (CLOUDFLAR...)
1 2600:9000:225... 16509 (AMAZON-02)
2 2a03:2880:f08... 32934 (FACEBOOK)
1 2600:9000:20c... 16509 (AMAZON-02)
1 2001:4860:480... 15169 (GOOGLE)
2 35.190.39.111 15169 (GOOGLE)
76 2a00:1450:400... 15169 (GOOGLE)
16 35.71.131.137 16509 (AMAZON-02)
1 34.120.133.55 396982 (GOOGLE-CL...)
1 52.200.103.56 14618 (AMAZON-AES)
1 2 34.120.107.143 396982 (GOOGLE-CL...)
3 141.95.98.64 16276 (OVH)
4 10 2a02:2638:d::d 44788 (ASN-CRITE...)
3 151.101.194.217 54113 (FASTLY)
3 5 34.246.221.194 16509 (AMAZON-02)
4 213.19.147.42 3356 (LEVEL3)
1 18.66.192.54 16509 (AMAZON-02)
7 44 185.89.210.244 29990 (ASN-APPNEX)
7 104.18.24.185 13335 (CLOUDFLAR...)
2 35.186.253.211 15169 (GOOGLE)
1 4 51.89.9.252 16276 (OVH)
4 18.195.189.38 16509 (AMAZON-02)
4 2a02:2638:d::a 44788 (ASN-CRITE...)
3 9 216.52.2.86 32475 (SINGLEHOP...)
7 147.75.84.158 54825 (PACKET)
2 12 52.16.197.157 16509 (AMAZON-02)
7 185.64.189.112 62713 (AS-PUBMATIC)
13 3.124.127.106 16509 (AMAZON-02)
1 34.120.63.153 396982 (GOOGLE-CL...)
1 2a0c:5c81:514... 55081 (24SHELLS)
14 157.90.3.144 24940 (HETZNER-AS)
1 17 172.67.10.198 13335 (CLOUDFLAR...)
11 2602:803:c003... 26667 (RUBICONPR...)
1 108.138.36.29 16509 (AMAZON-02)
1 104.18.13.242 13335 (CLOUDFLAR...)
4 2a00:1450:400... 15169 (GOOGLE)
4 178.250.7.13 44788 (ASN-CRITE...)
1 23.215.22.18 16625 (AKAMAI-AS)
12 52.204.215.8 14618 (AMAZON-AES)
1 104.18.25.185 13335 (CLOUDFLAR...)
24 34.98.64.218 396982 (GOOGLE-CL...)
10 18.66.190.43 16509 (AMAZON-02)
4 3.64.229.193 16509 (AMAZON-02)
1 185.94.180.124 35220 (SPOTX-AMS)
1 18.66.192.53 16509 (AMAZON-02)
2 3.69.108.71 16509 (AMAZON-02)
1 2a06:98c1:312... 13335 (CLOUDFLAR...)
1 2606:4700:10:... 13335 (CLOUDFLAR...)
1 44.205.127.242 14618 (AMAZON-AES)
1 34.252.159.132 16509 (AMAZON-02)
9 104.111.217.42 16625 (AKAMAI-AS)
5 2a00:1450:400... 15169 (GOOGLE)
12 2a00:1450:400... 15169 (GOOGLE)
1 162.19.138.119 16276 (OVH)
96 2a00:1450:400... 15169 (GOOGLE)
58 2a00:1450:400... 15169 (GOOGLE)
11 2a00:1450:400... 15169 (GOOGLE)
5 28 23.56.202.187 16625 (AKAMAI-AS)
2 69.16.175.42 20446 (STACKPATH...)
13 2a02:26f0:350... 20940 (AKAMAI-ASN1)
10 3.231.68.165 14618 (AMAZON-AES)
2 6 2a00:1450:400... 15169 (GOOGLE)
16 2606:4700:1::... 13335 (CLOUDFLAR...)
2 18.66.188.111 16509 (AMAZON-02)
15 2a00:1450:400... 15169 (GOOGLE)
24 2a00:1450:400... 15169 (GOOGLE)
1 2606:4700::68... 13335 (CLOUDFLAR...)
2 2607:f8b0:402... 15169 (GOOGLE)
4 52.73.144.251 14618 (AMAZON-AES)
3 2a00:1450:400... 15169 (GOOGLE)
2 2a02:26f0:6c0... 20940 (AKAMAI-ASN1)
5 10 52.31.36.112 16509 (AMAZON-02)
11 2.17.187.27 16625 (AKAMAI-AS)
3 185.255.84.151 200271 (IGUANE-)
4 9 208.93.169.131 46244 (WEBMD-IDC...)
5 37.157.6.254 198622 (ADFORM)
3 18.204.183.130 14618 (AMAZON-AES)
3 63.215.202.146 41041 (VCLK-EU-SE)
3 34.149.20.76 396982 (GOOGLE-CL...)
27 49 172.217.18.2 15169 (GOOGLE)
5 44 185.80.39.216 27381 (CASALE-MEDIA)
2 3 185.94.180.125 35220 (SPOTX-AMS)
8 8 3.75.62.37 16509 (AMAZON-02)
1 99.84.88.36 16509 (AMAZON-02)
2 2a00:1450:400... 15169 (GOOGLE)
1 3.214.69.124 14618 (AMAZON-AES)
4 8 13.248.245.213 16509 (AMAZON-02)
2 3 2.16.186.10 20940 (AKAMAI-ASN1)
1 3.220.29.54 14618 (AMAZON-AES)
2 80.77.87.163 46636 (NATCOWEB)
13 23.35.236.201 16625 (AKAMAI-AS)
4 8 185.86.138.139 201081 (SMARTADSE...)
5 66.102.1.156 15169 (GOOGLE)
5 2600:9000:225... 16509 (AMAZON-02)
21 2600:1f13:800... 16509 (AMAZON-02)
2 7 185.64.190.78 62713 (AS-PUBMATIC)
3 8.43.72.98 26667 (RUBICONPR...)
3 130.211.44.5 15169 (GOOGLE)
1 143.204.215.43 16509 (AMAZON-02)
1 2a04:4e42:8d:... 54113 (FASTLY)
4 5 69.173.144.138 26667 (RUBICONPR...)
3 6 52.95.115.196 16509 (AMAZON-02)
4 7 69.173.144.165 26667 (RUBICONPR...)
2 4 52.46.128.147 16509 (AMAZON-02)
2 7 2a05:d018:d29... 16509 (AMAZON-02)
1 2620:1ec:21::14 8068 (MICROSOFT...)
1 2600:9000:225... 16509 (AMAZON-02)
2 23.35.237.151 16625 (AKAMAI-AS)
4 3.66.138.30 16509 (AMAZON-02)
5 23.35.236.188 16625 (AKAMAI-AS)
5 85.14.248.72 24961 (MYLOC-AS ...)
2 18.66.186.148 16509 (AMAZON-02)
3 3 185.89.211.132 29990 (ASN-APPNEX)
6 6 185.29.132.241 30419 (MEDIAMATH...)
2 2a05:d018:cc3... 16509 (AMAZON-02)
15 19 18.194.138.20 16509 (AMAZON-02)
1 1 108.138.36.61 16509 (AMAZON-02)
5 104.18.11.47 13335 (CLOUDFLAR...)
1 76.223.26.175 16509 (AMAZON-02)
1 23.197.128.137 16625 (AKAMAI-AS)
2 99.84.88.85 16509 (AMAZON-02)
7 7 54.228.73.172 16509 (AMAZON-02)
4 4 2001:678:cb4:... 56396 (AMOBEE)
4 5 151.101.130.49 54113 (FASTLY)
2 72.251.241.204 32475 (SINGLEHOP...)
3 3 193.0.160.130 54312 (ROCKETFUEL)
2 6 54.229.40.109 16509 (AMAZON-02)
16 16 67.202.105.24 32748 (STEADFAST)
2 5 67.202.105.34 32748 (STEADFAST)
1 1 35.205.207.25 396982 (GOOGLE-CL...)
1 52.20.37.3 14618 (AMAZON-AES)
2 2 35.157.14.121 16509 (AMAZON-02)
1 2 2.18.233.201 16625 (AKAMAI-AS)
2 5 63.215.202.137 41041 (VCLK-EU-SE)
3 4 35.204.158.49 396982 (GOOGLE-CL...)
1 1 34.96.71.22 396982 (GOOGLE-CL...)
6 98.98.134.242 21859 (ZEN-ECN)
2 2 185.183.112.148 60350 (VP)
4 4 52.202.56.4 14618 (AMAZON-AES)
6 8 37.157.3.20 198622 (ADFORM)
1 1 141.226.228.48 200478 (TABOOLA-AS)
14 185.64.190.80 62713 (AS-PUBMATIC)
8 185.64.189.110 62713 (AS-PUBMATIC)
1 1 178.250.7.11 44788 (ASN-CRITE...)
2 2 213.155.156.168 1299 (TWELVE99 ...)
2 2 85.114.159.93 24961 (MYLOC-AS ...)
1 1 185.86.139.94 201081 (SMARTADSE...)
2 2 35.214.153.92 15169 (GOOGLE)
1 195.5.165.20 44968 (IPROM-AS)
1 2 35.186.193.173 15169 (GOOGLE)
1 1 52.220.229.2 16509 (AMAZON-02)
1 1 141.95.171.142 16276 (OVH)
2 2 141.94.171.213 16276 (OVH)
1 2 2606:4700::68... 13335 (CLOUDFLAR...)
2 2 34.111.129.221 396982 (GOOGLE-CL...)
1 2 34.111.131.239 396982 (GOOGLE-CL...)
3 4 34.234.253.86 14618 (AMAZON-AES)
1 185.64.190.81 62713 (AS-PUBMATIC)
1 1 18.193.5.200 16509 (AMAZON-02)
1 1 134.122.57.34 14061 (DIGITALOC...)
1 1 34.102.163.6 396982 (GOOGLE-CL...)
1 157.90.40.26 24940 (HETZNER-AS)
5 5 213.19.147.45 26120 (RHYTHMONE)
1 19 2606:4700:10:... 13335 (CLOUDFLAR...)
1 1 77.243.51.122 42697 (NETIC-AS)
1 2 50.57.31.206 19994 (RACKSPACE)
2 2 141.94.171.215 16276 (OVH)
1 1 34.102.253.54 396982 (GOOGLE-CL...)
11 34.117.239.71 396982 (GOOGLE-CL...)
3 3 3.120.43.54 16509 (AMAZON-02)
2 198.47.127.20 3257 (GTT-BACKB...)
1 185.89.208.11 ()
1 3 193.3.178.4 ()
1 1 8.2.110.24 ()
6 193.3.178.3 ()
1 193.3.178.1 ()
1 1 52.1.51.254 ()
1 69.166.1.10 ()
1 1 3.213.144.48 ()
2 2 3.126.192.167 ()
1 1 34.95.81.168 ()
1 2606:4700:20:... ()
1 205.234.175.175 ()
3 4 34.111.113.62 ()
1 2a04:4e42:400... ()
1 2600:1f18:659... ()
1 2a05:d018:24:... ()
1 54.78.254.47 ()
1 1 151.1.205.165 ()
1 185.15.245.80 ()
1 1 212.82.100.182 ()
1 1 34.247.133.3 ()
1 34.160.236.64 ()
2 54.171.65.197 ()
1 1 54.166.174.80 ()
1 104.111.217.14 ()
1 1 52.48.192.249 ()
2 2 64.202.112.31 ()
2 185.86.138.150 ()
1 1 34.111.151.213 ()
1 108.128.134.90 ()
1 2 185.239.172.77 ()
1 14 52.210.15.1 ()
1 1 35.210.239.72 ()
2 3 70.42.32.191 ()
1 1 52.20.44.52 ()
1 1 2603:c020:400... ()
1 8.18.47.7 ()
1 77.245.57.72 ()
1 1 202.241.208.57 ()
3 3 185.184.8.90 ()
2 2 188.42.34.64 ()
2 8.2.108.194 ()
1 1 37.157.6.233 ()
6 216.52.2.16 ()
1 52.59.74.235 ()
1 1 23.212.88.20 ()
6 142.250.186.98 ()
1287 202
1    2600:1f18:6593:f606:56d:13b0:4fac:bcd1 (None, )