cdn1.dan.com
AMAZON-02, US
Seen 10040 times between July 2nd, 2019 and October 31st, 2024.
General Info Open in Search
Geo | United States (US) — |
Domain | dan.com (The registered domain) |
AS | AS16509 - AMAZON-02, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Registrar | ARIN |
Route | 52.222.236.0/23 (Route of ASN) |
PTR | server-52-222-236-79.fra56.r.cloudfront.net(PTR record of primary IP) |
IPv4 | 52.222.236.79 52.222.236.2 52.222.236.17 52.222.236.31 |
IPv6 | 2600:9000:223e:e200:17:c5e2:6540:93a1 2600:9000:223e:5600:17:c5e2:6540:93a1 2600:9000:223e:c800:17:c5e2:6540:93a1 2600:9000:223e:1e00:17:c5e2:6540:93a1 2600:9000:223e:dc00:17:c5e2:6540:93a1 2600:9000:223e:9800:17:c5e2:6540:93a1 2600:9000:223e:4c00:17:c5e2:6540:93a1 2600:9000:223e:6400:17:c5e2:6540:93a1 |
Direct hits
Summary of pages hosted on this domain
IPs 18.66.192.75 | 1x 18.155.68.9 | 1x 143.204.98.53 | 1x 2600:9000:2090:2c00:17:c5e2:6540:93a1 | 1x 2600:9000:20d7:7e00:17:c5e2:6540:93a1 | 1x 2600:9000:20d7:aa00:17:c5e2:6540:93a1 | 1x 2600:9000:20e2:ee00:17:c5e2:6540:93a1 | 1x 2600:9000:2104:5400:17:c5e2:6540:93a1 | 1x 2600:9000:2104:8200:17:c5e2:6540:93a1 | 1x 2600:9000:2104:d000:17:c5e2:6540:93a1 | 1x
Domains cdn1.dan.com | 40x
Recent scans (40 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
cdn1.dan.com | 3 months | 33 | 5 | 2 | ||
cdn1.dan.com | 5 months | 36 | 7 | 5 | ||
cdn1.dan.com | a year | 49 | 7 | 2 | ||
cdn1.dan.com | a year | 52 | 10 | 2 | ||
cdn1.dan.com | a year | 52 | 10 | 2 |
Incoming hits
Summary of pages that talked to this domain
ASNs AS16509 | 428436x AS20940 | 297114x AS395082 | 4743x AS13335 | 756x AS9443 | 116x AS6762 | 98x AS1299 | 96x AS1221 | 42x AS12876 | 20x AS6461 | 12x
IPs 3.64.163.50 | 228819x 3.70.113.20 | 138535x 2a02:26f0:3500:18::1724:a295 | 32939x 2a02:26f0:3500:18::1724:a298 | 32857x 2a02:26f0:480:d::210:f153 | 29271x 52.58.78.16 | 27924x 2a02:26f0:480:d::210:f147 | 25893x 2a02:26f0:1700:11::b856:6790 | 21870x 2a02:26f0:1700:11::b856:6794 | 21517x 2a05:d014:9da:8c10:306e:3e07:a16f:a552 | 20589x
Domains dan.com | 448017x 0000.nz | 1185x capitalone.eu | 1080x rien.xyz | 1018x discord.es | 990x smartcommunity.net | 983x steampowered.xyz | 844x capitalone.co.in | 806x dynotool.com | 654x capone.info | 653x
Countries DE | 622607x US | 61721x JP | 26575x CZ | 11014x SG | 5085x AT | 964x AU | 727x NL | 228x IT | 212x GB | 205x
Recent scans (10000 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
dan.com/de-de/buy-domain/corel.cloud?redirected=true | 11 minutes | 37 | 11 | 3 | ||
mikite.com/de-de | 18 minutes | 32 | 5 | 1 | ||
cikague.info/de-de | 18 minutes | 35 | 6 | 1 | ||
dan.com/de-de/buy-domain/army.si?redirected=true | an hour | 37 | 10 | 3 | ||
dan.com/de-de/buy-domain/efacebook.com?redirected=true | an hour | 40 | 8 | 2 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this domain
Related infrastructure
Summary of infrastructure which pages hosted on this domain frequently talked to
IPs 18.66.192.75 | 1x 18.155.68.9 | 1x 143.204.98.53 | 1x 2600:9000:2090:2c00:17:c5e2:6540:93a1 | 1x 2600:9000:20d7:7e00:17:c5e2:6540:93a1 | 1x 2600:9000:20d7:aa00:17:c5e2:6540:93a1 | 1x 2600:9000:20e2:ee00:17:c5e2:6540:93a1 | 1x 2600:9000:2104:5400:17:c5e2:6540:93a1 | 1x 2600:9000:2104:8200:17:c5e2:6540:93a1 | 1x 2600:9000:2104:d000:17:c5e2:6540:93a1 | 1x
Domains cdn1.dan.com | 40x