46.243.143.249
CLOUDRU-AS "Cloud Technologies" LLC trading as Cloud.ru, RU
Seen 10014 times between April 18th, 2022 and January 21st, 2025.
General Info Open in Search
Geo | Russian Federation (RU) — |
AS | AS208677 - CLOUDRU-AS "Cloud Technologies" LLC trading as Cloud.ru, RU
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 46.243.142.0/23 (Route of ASN) |
PTR | fr02.segmento.ru(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains balance.segmento.ru | 2x between-sync.rutarget.ru | 2x clientside-video-bidder.rutarget.ru | 2x yandex-dmp-sync.rutarget.ru | 2x 46.243.143.249 | 1x adfox-hb-bidder.rutarget.ru | 1x begun-sync.rutarget.ru | 1x buzzoola-sync.rutarget.ru | 1x solta-sync.rutarget.ru | 1x umg-sync.rutarget.ru | 1x
Recent scans (14 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
solta-sync.rutarget.ru | 4 months | 2 | 1 | 1 | ||
yandex-dmp-sync.rutarget.ru | 5 months | 2 | 1 | 1 | ||
balance.segmento.ru | 8 months | 2 | 1 | 1 | ||
clientside-video-bidder.rutarget.ru | 9 months | 2 | 1 | 1 | ||
46.243.143.249 | 9 months | 2 | 1 | 1 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS24638 | 1533x AS13335 | 1468x AS197695 | 649x AS51115 | 642x AS198610 | 580x AS24940 | 482x AS200350 | 380x AS9123 | 327x AS29182 | 299x AS57724 | 292x
IPs 185.65.148.89 | 594x 84.252.139.239 | 350x 217.23.134.116 | 254x 81.19.74.6 | 216x 81.19.74.3 | 215x 81.19.74.2 | 209x 81.19.74.0 | 199x 81.19.74.1 | 197x 81.19.74.4 | 191x 81.19.74.5 | 179x
Domains timeweb.com | 602x atavi.com | 350x new-retail.ru | 254x discord-online.ru | 118x p1spb.ru | 118x goo.su | 83x adrestyt.ru | 77x derbloknot.ru | 64x sdelanounas.ru | 63x www.avito.ru | 61x
Countries RU | 7486x US | 1455x NL | 591x DE | 388x FI | 175x FR | 82x EE | 67x GB | 62x UA | 49x BG | 45x
Recent scans (10000 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
getfilmy.org/load/filmy_2023_goda/soglasie_le_consentement_2023/33-1-0-29914 | a day | 214 | 44 | 7 | ||
getfilmy.org | a day | 173 | 31 | 8 | ||
sdelanounas.ru | a day | 196 | 29 | 5 | ||
readli.net/chitat-online/?b=1330341&pg=2 | 2 days | 238 | 50 | 8 | ||
diakov.net | 2 days | 146 | 26 | 5 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 46.243.143.249 | 14x
Domains balance.segmento.ru | 2x between-sync.rutarget.ru | 2x clientside-video-bidder.rutarget.ru | 2x yandex-dmp-sync.rutarget.ru | 2x 46.243.143.249 | 1x adfox-hb-bidder.rutarget.ru | 1x begun-sync.rutarget.ru | 1x buzzoola-sync.rutarget.ru | 1x solta-sync.rutarget.ru | 1x umg-sync.rutarget.ru | 1x