www.amazon.es
AMAZON-02, US
Seen 7097 times between March 10th, 2017 and December 14th, 2024.
General Info Open in Search
Geo | United States (US) — |
Domain | amazon.es (The registered domain) |
AS | AS16509 - AMAZON-02, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 18.66.0.0/15 (Route of ASN) |
PTR | server-18-66-128-150.fra60.r.cloudfront.net(PTR record of primary IP) |
IPv4 | 18.66.128.150 |
IPv6 | 2600:9000:2250:c000:15:da86:494:7521 2600:9000:2250:b200:15:da86:494:7521 2600:9000:2250:fc00:15:da86:494:7521 2600:9000:2250:ca00:15:da86:494:7521 2600:9000:2250:3a00:15:da86:494:7521 2600:9000:2250:1400:15:da86:494:7521 2600:9000:2250:2a00:15:da86:494:7521 2600:9000:2250:6600:15:da86:494:7521 |
Direct hits
Summary of pages hosted on this domain
IPs 2.18.233.41 | 478x 104.108.46.5 | 413x 143.204.103.249 | 349x 13.225.81.192 | 311x 13.224.191.253 | 278x 143.204.213.103 | 179x 99.86.0.184 | 177x 162.219.224.115 | 151x 54.192.95.218 | 123x 18.66.128.150 | 119x
Domains www.amazon.es | 6968x
Recent scans (6968 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.amazon.es | 5 hours | 204 | 12 | 3 | ||
www.amazon.es | 11 hours | 195 | 10 | 3 | ||
www.amazon.es | 16 hours | 200 | 13 | 2 | ||
www.amazon.es/?subId=M7447988996593942617&_encoding=UTF8&linkCode=gg3&linkId=... | a day | 65 | 11 | 2 | ||
www.amazon.es | a day | 207 | 10 | 3 |
Incoming hits
Summary of pages that talked to this domain
ASNs AS16509 | 68x AS54113 | 11x AS15169 | 8x AS32934 | 6x AS19237 | 4x AS30475 | 4x AS10753 | 3x AS13335 | 3x AS32475 | 3x AS46475 | 3x
IPs 173.248.153.88 | 4x 2a03:2880:f177:185:face:b00c:0:25de | 4x 64.57.77.18 | 3x 68.177.185.203 | 3x 216.104.36.158 | 3x 216.245.223.246 | 3x 2a04:4e42:400::272 | 3x 13.225.79.214 | 2x 52.222.214.67 | 2x 52.222.214.105 | 2x
Domains images-eu.ssl-images-amazon.com | 32x track.amazon.es | 9x advertising.amazon.com | 6x www.facebook.com | 6x alexa-skills.amazon.es | 5x www.amazon.com | 5x alexa-skills-eu.amazon.es | 4x imagebank.di-packet.com | 4x www.primevideo.com | 4x 2legit.com | 3x
Countries US | 94x DE | 14x IE | 10x ES | 3x BE | 2x FR | 2x IT | 2x NL | 1x
Recent scans (129 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
images-eu.ssl-images-amazon.com/images/G/01/nav/transp.gif | 3 days | 2 | 1 | 2 | ||
images-eu.ssl-images-amazon.com/images/G/01/nav/transp.gif | 3 days | 2 | 1 | 1 | ||
tuto.tuggest.space/proc.php?68c2ddfa5ae3cb9f1e694e3d8b985ab25b08fbe5 | 7 days | 41 | 8 | 3 | ||
tuto.tuggest.space/proc.php?16055e6b4fa09c15605bfda5d6a0d8cc6ca27579 | 8 days | 57 | 14 | 5 | ||
track.amazon.es/tracking/ES2123501814?ref_=sms_110985501_1109465241 | 10 days | 57 | 12 | 2 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this domain
Related infrastructure
Summary of infrastructure which pages hosted on this domain frequently talked to
IPs 2.18.233.41 | 478x 104.108.46.5 | 413x 143.204.103.249 | 349x 13.225.81.192 | 311x 13.224.191.253 | 278x 143.204.213.103 | 179x 99.86.0.184 | 177x 162.219.224.115 | 151x 54.192.95.218 | 123x 18.66.128.150 | 119x
Domains www.amazon.es | 6968x
Recently observed hostnames on 'www.amazon.es'
Searching for newly observed domains and hostnames is possible on our urlscan Pro platform.
www.amazon.es
| 2013-03-26
Attention: These domains and hostnames were discovered through Certificate Transparency (CT) Logs and have been irrevocably published as part of the public record. There is no mechanism for us or anyone else to remove this information from the Internet.